JCB 940 Specifications
JCB 940 is an industrial vehicle designed for the purpose of lifting, moving, and stacking materials. JCB 940 plays a vital role in material handling operations across various industries.
JCB 940 Engine Rating
JCB 940 has an engine rating of 74 that ensures optimal work output & increased productivity.
Fuel Type of JCB 940
The JCB 940 fuel type is Diesel offering increased work efficiency and lower operating costs in the long run.
Lifting Load Capacity of JCB 940
JCB 940 lifting load capacity is 4535 Kg enabling businesses to achieve greater efficiency, flexibility, and profitability in their operations.
JCB 940 Lift Height
JCB 940 comes with an ideal lift height that contributes to improved productivity.
JCB 940 Ground Clearance
JCB 940 comes with an efficient ground clearance capacity.
JCB 940 Price in India
JCB 940 price range in India is cost-effective for Indian customers.
4535 Kg
22 Meter
2350 mm
254 mm
General | |||
|---|---|---|---|
| Lifting Load Capacity | 4535 Kg | ||
| Load Center Distance | 4 mm | ||
| Fuel Type | Diesel | ||
Engine | |||
|---|---|---|---|
| Make Model | JCB ECOMAX TCAE-55 | ||
| Rated RPM | 4 | ||
| Rated Torque KGM RPM | 4 | ||
| No. of cylinders | 4 | ||
Gear box | |||
|---|---|---|---|
| Transmission | Syncroshuttle | ||
| No. of speeds fwd rev | 4F/4R | ||
| Gear Shift | Manual Shift | ||
Tyres | |||
|---|---|---|---|
| Size Front | 15.5-25 (12 ply) 2WD, 15.5-25 (12 ply) 4WD | ||
| Size Rear | 12.5/80-18 (10 ply) 2WD, 14-17.5 (10 ply) 4WD | ||
| Wheel Base | 2133 mm | ||
Dimensions | |||
|---|---|---|---|
| Lift Height | 22 Meter | ||
| Fork L*W*T (mm^3) | 800 mm | ||
| Turning Radius | 2350 mm | ||
| Overall width | 2133 mm | ||
Performance | |||
|---|---|---|---|
| Steering Type | Hydrostatic | ||
Brakes | |||
|---|---|---|---|
| Parking Brakes Type | Hand operated disc brake | ||
| Service Brakes Type | Hydraulically activate | ||
Equipment Engineering
Vajrakaya Automotives
Global Lifters
Chemax Technoservices Private Limited
Novelty Arogyam
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.