Wondering which of the construction equipment between the JCB 930 Forklift Truck Vs JCB 940 Forklift Truck is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare JCB 930 Vs JCB 940 on your standards and parameters. For example, the price of JCB 930 is not available whereas, the price of JCB 940 is not available . Both of these Forklift Trucks are proficient in the heavy loading work. So, compare the JCB 930 and JCB 940 at Infra Junction to know which forklift truck is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| General | JCB 930 | JCB 940 |
|---|---|---|
| Lifting Load Capacity | 4535 Kg | 4535 Kg |
| Load Center Distance | N/A | 4mm |
| Fuel Type | Diesel | Diesel |
| Engine | ||
|---|---|---|
| Make Model | JCB ECOMAX TCAE-55 | JCB ECOMAX TCAE-55 |
| Rated RPM | N/A | 4 |
| Rated Torque KGM RPM | N/A | 4 |
| No. of cylinders | N/A | 4 |
| Gear box | ||
|---|---|---|
| Transmission | Syncroshuttle | Syncroshuttle |
| No. of speeds fwd rev | 4F/4R | 4F/4R |
| Gear Shift | Manual Shift | Manual Shift |
| Tyres | ||
|---|---|---|
| Size Front | 15.5-25 (12 ply) 2WD, 15.5-25 (12 ply) 4WD | 15.5-25 (12 ply) 2WD, 15.5-25 (12 ply) 4WD |
| Size Rear | 12.5/80-18 (10 ply) 2WD, 14-17.5 (10 ply) 4WD | 12.5/80-18 (10 ply) 2WD, 14-17.5 (10 ply) 4WD |
| Wheel Base | 1828mm | 2133mm |
| Dimensions | ||
|---|---|---|
| Lift Height | 22Meter | 22Meter |
| Fork L*W*T (mm^3) | N/A | 800mm |
| Turning Radius | N/A | 2350mm |
| Overall width | 2133mm | 2133mm |
| Performance | ||
|---|---|---|
| Steering Type | Hydrostatic | Hydrostatic |
| Brakes | ||
|---|---|---|
| Parking Brakes Type | Hand operated disc brake | Hand operated disc brake |
| Service Brakes Type | Hydraulically activate | Hydraulically activate |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.