Wondering which of the construction equipment between the YALE GDP50UX Forklift Truck Vs YALE MR16 Forklift Truck is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare YALE GDP50UX Vs YALE MR16 on your standards and parameters. For example, the price of YALE GDP50UX is not available whereas, the price of YALE MR16 is ₹ 26 - 28 Lakh . Both of these Forklift Trucks are proficient in the heavy loading work. So, compare the YALE GDP50UX and YALE MR16 at Infra Junction to know which forklift truck is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| General | YALE GDP50UX | YALE MR16 |
|---|---|---|
| Lifting Load Capacity | 5000 Kg | 1600 Kg |
| Load Center Distance | N/A | 452mm |
| Fuel Type | Diesel | Electric |
| Tyres | ||
|---|---|---|
| Size Front | N/A | 343 x 140 |
| Size Rear | N/A | 285 x 100 |
| Wheel Base | N/A | 1450mm |
| Dimensions | ||
|---|---|---|
| Lift Height | 6.5Meter | 5Meter |
| Std. free Lift | N/A | 1648mm |
| Fork carriage iso class | N/A | 2mm |
| Fork L*W*T (mm^3) | N/A | 40mm |
| Show More |
| Performance | ||
|---|---|---|
| Lifting (m/s) | N/A | 0,32 / 0,63 |
| Lowering (m/s) | N/A | 0.55 |
| Gradability | N/A | 10 / 15 % |
| Brakes | ||
|---|---|---|
| Service Brakes Type | N/A | Electric |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.