Wondering which of the construction equipment between the TIL CarryKing 515 Crane Vs TIL TMS 885 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare TIL CarryKing 515 Vs TIL TMS 885 on your standards and parameters. For example, the price of TIL CarryKing 515 is not available whereas, the price of TIL TMS 885 is not available . TIL CarryKing 515 has an engine power of 173 HP and TIL TMS 885 comes with a 260 HP,@ 2200RPM engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the TIL CarryKing 515 and TIL TMS 885 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | TIL CarryKing 515 | TIL TMS 885 |
|---|---|---|
| Type | Cummins QSB6.7, BS-VI(CEV) Engine | Cummins QSB BS V CEV |
| Cylinder | N/A | 1 |
| Rated Power | 173 HP | 260 HP,@ 2200RPM |
| Transmission | ||
|---|---|---|
| Clutch | N/A | Dry single-plate air assisted, hydraulically operated. |
| Steering | ||
|---|---|---|
| Type | 4-wheel steering | Front axles, mechanical with hydraulic power assist controlled by steering wheel from driver's cab. |
| Brakes | ||
|---|---|---|
| Front Wheel | N/A | Air operated on all wheels by means of foot operated pedal in driver's cab. |
| Brakes Rear Wheel | N/A | Air operated on all wheels by means of foot operated pedal in driver's cab. |
| Parking | N/A | Flick-valve operated, spring actuated pneumatically released brake on trailing and leading rear axles. |
| Tyre | ||
|---|---|---|
| Front | N/A | 12.00x24-20 PR |
| Rear | N/A | 12.00x24-20 PR |
| Hydraulic system | ||
|---|---|---|
| Hydraulic Filter | N/A | Return line type |
| Boom | ||
|---|---|---|
| Boom Type | 4 Section | 5-section, telescopic, formed, full power, sequenced synchronized boom. |
| Boom Length | 17Meter | 43.8Meter |
| Boom Telescoping | N/A | 11.2 m - 41.3 m |
| Capacities | ||
|---|---|---|
| Capacities Fuel | N/A | 300L |
| Max Lifting Capacity | 15Ton | 85Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | N/A | 49750Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.