Wondering which of the construction equipment between the Tata Hitachi ZAXIS 870 5G Excavator Vs Tata Hitachi ZX870-5G Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Tata Hitachi ZAXIS 870 5G Vs Tata Hitachi ZX870-5G on your standards and parameters. For example, the price of Tata Hitachi ZAXIS 870 5G is not available whereas, the price of Tata Hitachi ZX870-5G is not available . Tata Hitachi ZAXIS 870 5G has an engine power of 483 Hp and Tata Hitachi ZX870-5G comes with a 483 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the Tata Hitachi ZAXIS 870 5G and Tata Hitachi ZX870-5G at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Tata Hitachi ZAXIS 870 5G | Tata Hitachi ZX870-5G |
|---|---|---|
| Model | Isuzu BB-6WG1XQA-04 | Isuzu BB-6WG1XQA-04 |
| Net Power ISO 9249 | N/A | 483 HP |
| Bore | 147mm | 147mm |
| Stroke | 154mm | 154mm |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | N/A | 2Lpm |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | 7.4 min-1 (rpm) | 7.4 min-1 (rpm) |
| Weights Operating | ||
|---|---|---|
| Weight | 82300Kg | 80800Kg |
| Operating Weight | 82300Kg | 80800Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 1110L | 1110L |
| Weights service refill | 112L | 112L |
| Weights engine oil | 52L | 52L |
| Weights hydraulic system including tank | 1042L | 1042L |
| Show More |
| Dimensions | ||
|---|---|---|
| Tail Swing Radius | 5950mm | 5950mm |
| Counterweight Clearance | N/A | 1680mm |
| Ground Clearance | N/A | 890mm |
| Track Gauge | N/A | 3450mm |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 9570 MM | 7140 MM |
| Bucket Capacity | 4.5Cum | 4.5Cum |
| Maximum cutting height | N/A | 12010mm |
| Maximum vertical wall digging depth | N/A | 7170mm |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.