Wondering which of the construction equipment between the Tata Hitachi Zaxis 220 LCM Excavator Vs Volvo EC650 Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Tata Hitachi Zaxis 220 LCM Vs Volvo EC650 on your standards and parameters. For example, the price of Tata Hitachi Zaxis 220 LCM is ₹ 65 - 67 Lakh whereas, the price of Volvo EC650 is not available . Tata Hitachi Zaxis 220 LCM has an engine power of 163 Hp and Volvo EC650 comes with a 434 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the Tata Hitachi Zaxis 220 LCM and Volvo EC650 at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Tata Hitachi Zaxis 220 LCM | Volvo EC650 |
|---|---|---|
| Model | Mitsubishi S6K-TA61MHTA | Volvo TD 122 KIE |
| Net Power ISO 9249 | 163 PS | 434 Hp, 1600 r/min |
| Power ISO 14396 | 0 | 435 |
| Bore | 102mm | 130mm |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | 212Lpm | N/A |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | 13.0 Min (rpm) | N/A |
| Maximum Swing Torque | 60.4 knm | N/A |
| Weights Operating | ||
|---|---|---|
| Weight | 21700Kg | N/A |
| Operating Weight | 21700Kg | N/A |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 400L | 680L |
| Weights service refill | N/A | 66L |
| Weights engine oil | 25L | 55L |
| Weights Swing Drive | 6.2L | N/A |
| Show More |
| Dimensions | ||
|---|---|---|
| Boom | N/A | 6500mm |
| Shipping height top of cab | 2940mm | N/A |
| Tail Swing Radius | 3530mm | N/A |
| Counterweight Clearance | 1040mm | 1540mm |
| Show More |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 5920 MM | 6990 MM |
| Bucket Capacity | 1.22Cum | 4.6Cum |
| Maximum cutting height | 9250mm | 10980mm |
| Maximum vertical wall digging depth | 6030mm | 5750mm |
| Pilot System Pressure | ||
|---|---|---|
| Boom cylinder bore | N/A | 190mm |
| Bucket cylinder bore | N/A | 190mm |
| Stick cylinder bore | N/A | 200mm |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.