Wondering which of the construction equipment between the Tata Hitachi Zaxis 220 LCM Excavator Vs Volvo EC215 Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Tata Hitachi Zaxis 220 LCM Vs Volvo EC215 on your standards and parameters. For example, the price of Tata Hitachi Zaxis 220 LCM is ₹ 65 - 67 Lakh whereas, the price of Volvo EC215 is not available . Tata Hitachi Zaxis 220 LCM has an engine power of 163 Hp and Volvo EC215 comes with a 137 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the Tata Hitachi Zaxis 220 LCM and Volvo EC215 at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Tata Hitachi Zaxis 220 LCM | Volvo EC215 |
|---|---|---|
| Model | Mitsubishi S6K-TA61MHTA | VECV E494-Tier 3 |
| Net Power ISO 9249 | 163 PS | 520 |
| Power ISO 14396 | 0 | N/A |
| Bore | 102mm | 100mm |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | 212Lpm | N/A |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | 13.0 Min (rpm) | 11.5 rpm |
| Maximum Swing Torque | 60.4 knm | 76.5 kNm |
| Weights Operating | ||
|---|---|---|
| Weight | 21700Kg | 22000Kg |
| Operating Weight | 21700Kg | 22000Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 400L | 360L |
| Weights service refill | N/A | 18L |
| Weights engine oil | 25L | 15L |
| Weights Swing Drive | 6.2L | 5L |
| Show More |
| Dimensions | ||
|---|---|---|
| Boom | N/A | 5910mm |
| Shipping height top of cab | 2940mm | N/A |
| Tail Swing Radius | 3530mm | 2880mm |
| Counterweight Clearance | 1040mm | 1005mm |
| Show More |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 5920 MM | 6380 MM |
| Bucket Capacity | 1.22Cum | 1.1Cum |
| Maximum cutting height | 9250mm | 9216mm |
| Maximum loading height | N/A | 6375mm |
| Show More |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.