Wondering which of the construction equipment between the Tata Hitachi Zaxis 140 H Excavator Vs Tata Hitachi Zaxis 220lc ultra Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Tata Hitachi Zaxis 140 H Vs Tata Hitachi Zaxis 220lc ultra on your standards and parameters. For example, the price of Tata Hitachi Zaxis 140 H is not available whereas, the price of Tata Hitachi Zaxis 220lc ultra is not available . Tata Hitachi Zaxis 140 H has an engine power of 95 Hp and Tata Hitachi Zaxis 220lc ultra comes with a 168 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the Tata Hitachi Zaxis 140 H and Tata Hitachi Zaxis 220lc ultra at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Tata Hitachi Zaxis 140 H | Tata Hitachi Zaxis 220lc ultra |
|---|---|---|
| Model | MHI S4K-T | Isuzu CC -6BG1T |
| Net Power ISO 9249 | 95 PS | 168 HP (170 PS) at 2100 min (rpm) |
| Bore | 102mm | 105mm |
| Stroke | 130mm | 125mm |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | 105Lpm | N/A |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | N/A | 12.2 min (rpm) |
| Maximum Swing Torque | N/A | 65.1 kNm |
| Weights Operating | ||
|---|---|---|
| Weight | 13360Kg | 21700Kg |
| Operating Weight | 13360Kg | 21700Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 250L | 400L |
| Fuel Type | N/A | Diesel |
| Weights service refill | 19L | N/A |
| Weights engine oil | 18.5L | 25L |
| Show More |
| Dimensions | ||
|---|---|---|
| Shipping height top of cab | 2718mm | N/A |
| Counterweight Clearance | N/A | 1040mm |
| Ground Clearance | 440mm | 450mm |
| Track Gauge | 1990mm | 2390mm |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 5150 MM | 6630 MM |
| Bucket Capacity | 0.7Cum | N/A |
| Maximum cutting height | 8370mm | 10070mm |
| Maximum vertical wall digging depth | 4650mm | N/A |
| Show More |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.