Wondering which of the construction equipment between the Tata Hitachi NX 50 Excavator Vs Tata Hitachi Zaxis 220 LCM Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Tata Hitachi NX 50 Vs Tata Hitachi Zaxis 220 LCM on your standards and parameters. For example, the price of Tata Hitachi NX 50 is ₹ 26 - 27 Lakh whereas, the price of Tata Hitachi Zaxis 220 LCM is ₹ 65 - 67 Lakh . Tata Hitachi NX 50 has an engine power of 33.52 Hp and Tata Hitachi Zaxis 220 LCM comes with a 163 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the Tata Hitachi NX 50 and Tata Hitachi Zaxis 220 LCM at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Tata Hitachi NX 50 | Tata Hitachi Zaxis 220 LCM |
|---|---|---|
| Model | N/A | Mitsubishi S6K-TA61MHTA |
| Net Power ISO 9249 | 25kW @ 2100 rpm | 163 PS |
| Power ISO 14396 | 25.9kW @ 2100 rpm | 0 |
| Bore | N/A | 102mm |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | N/A | 212Lpm |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | 9 rpm | 13.0 Min (rpm) |
| Maximum Swing Torque | 9.4 kN.m | 60.4 knm |
| Weights Operating | ||
|---|---|---|
| Weight | 5190Kg | 21700Kg |
| Operating Weight | 5190Kg | 21700Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 62L | 400L |
| Fuel Type | Diesel | N/A |
| Weights engine oil | 7.4L | 25L |
| Weights Swing Drive | N/A | 6.2L |
| Show More |
| Dimensions | ||
|---|---|---|
| Boom | 2884mm | N/A |
| Bucket | 1127mm | N/A |
| Shipping height top of cab | N/A | 2940mm |
| Tail Swing Radius | 1320mm | 3530mm |
| Show More |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 3547 MM | 5920 MM |
| Bucket Capacity | N/A | 1.22Cum |
| Maximum cutting height | N/A | 9250mm |
| Maximum vertical wall digging depth | N/A | 6030mm |
| Show More |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.