Wondering which of the construction equipment between the Tata Hitachi EX1900-6 Excavator Vs Tata Hitachi ZAXIS 670H Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Tata Hitachi EX1900-6 Vs Tata Hitachi ZAXIS 670H on your standards and parameters. For example, the price of Tata Hitachi EX1900-6 is not available whereas, the price of Tata Hitachi ZAXIS 670H is not available . Tata Hitachi EX1900-6 has an engine power of 1039 Hp and Tata Hitachi ZAXIS 670H comes with a 395 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the Tata Hitachi EX1900-6 and Tata Hitachi ZAXIS 670H at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Tata Hitachi EX1900-6 | Tata Hitachi ZAXIS 670H |
|---|---|---|
| Model | Cummins QSKTA38-CE | Isuzu BB-6WG1X |
| Net Power ISO 9249 | 1039 hp | 395 hp |
| Bore | 159mm | 147mm |
| Stroke | 159mm | 154mm |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | 6Lpm | 2Lpm |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | 4.7 min-1 (rpm) | N/A |
| Weights Operating | ||
|---|---|---|
| Weight | 192000Kg | 63500Kg |
| Operating Weight | 192000Kg | 63500Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 4140L | 740L |
| Weights service refill | 395L | 98L |
| Weights engine oil | 166L | 55L |
| Weights hydraulic system including tank | 2200L | 618L |
| Show More |
| Dimensions | ||
|---|---|---|
| Boom | 8.3mm | 6600mm |
| Shipping height top of cab | N/A | 3500mm |
| Counterweight Clearance | N/A | 1450mm |
| Ground Clearance | N/A | 810mm |
| Show More |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 5920 MM | 7046 MM |
| Bucket Capacity | 12Cum | 3.3Cum |
| Maximum cutting height | 14610mm | 10867mm |
| Maximum vertical wall digging depth | 5520mm | 4346mm |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.