Wondering which of the construction equipment between the Tata Hitachi EX 215LCQ Prime Excavator Vs Tata Hitachi NX 30 Neo Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Tata Hitachi EX 215LCQ Prime Vs Tata Hitachi NX 30 Neo on your standards and parameters. For example, the price of Tata Hitachi EX 215LCQ Prime is ₹ 65 - 67 Lakh whereas, the price of Tata Hitachi NX 30 Neo is ₹ 27 - 28 Lakh . Tata Hitachi EX 215LCQ Prime has an engine power of 140 Hp and Tata Hitachi NX 30 Neo comes with a 27.4 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the Tata Hitachi EX 215LCQ Prime and Tata Hitachi NX 30 Neo at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Tata Hitachi EX 215LCQ Prime | Tata Hitachi NX 30 Neo |
|---|---|---|
| Model | Cummins 6 BT 5.9C | Yanmar 3TNV88-BSTAH |
| Net Power ISO 9249 | N/A | 27.4 HP |
| Engine Power | 140Hp | 27.4Hp |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | 221Lpm | 68Lpm |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | 13.3 rpm | 10.5 rpm |
| Maximum Swing Torque | N/A | 490 Nm |
| Weights Operating | ||
|---|---|---|
| Weight | 21250Kg | 2900Kg |
| Operating Weight | 21250Kg | 2900Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 300L | 32L |
| Weights service refill | 25L | 3.5L |
| Weights engine oil | 22L | 6.7L |
| Weights Swing Drive | 6.7L | N/A |
| Show More |
| Dimensions | ||
|---|---|---|
| Shipping height top of cab | N/A | 2527mm |
| Tail Swing Radius | 3720mm | 980mm |
| Ground Clearance | N/A | 268mm |
| Track Gauge | N/A | 1220mm |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 5910 MM | 2625 MM |
| Bucket Capacity | 1.02Cum | 0.07Cum |
| Maximum cutting height | 8990mm | N/A |
| Maximum vertical wall digging depth | 5050mm | 1862mm |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.