Wondering which of the construction equipment between the Schwing Stetter XCT60 Y Crane Vs Schwing Stetter XCT80 Y Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Schwing Stetter XCT60 Y Vs Schwing Stetter XCT80 Y on your standards and parameters. For example, the price of Schwing Stetter XCT60 Y is not available whereas, the price of Schwing Stetter XCT80 Y is not available . Schwing Stetter XCT60 Y has an engine power of 331.2 Hp and Schwing Stetter XCT80 Y comes with a 247kW/1900rpm engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the Schwing Stetter XCT60 Y and Schwing Stetter XCT80 Y at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Schwing Stetter XCT60 Y | Schwing Stetter XCT80 Y |
|---|---|---|
| Cylinder | 6 | N/A |
| Rated Power | 331.2 Hp | 247kW/1900rpm |
| Transmission | ||
|---|---|---|
| Max Speed | 48Kmph | 48Kmph |
| Turning Radius | N/A | 24000Meter |
| Steering | ||
|---|---|---|
| Type | Mechanically steering mechanism with a hydraulic booster | Mechanically steering mechanism with a hydraulic booster. |
| Turning Radius | N/A | 24000Meter |
| Brakes | ||
|---|---|---|
| Parking | spring-loaded brake, acting on the wheels of axles 2, 3 and 4. Auxiliary brake: engine in-cylinder brake and engine exhaust brake, safe and reliable, and will prolong the service life of brake lining. | spring-loaded brake, acting on wheels of axles 2, 3 and 4; Auxiliary brake: engine in-cylinder retarder brake and exhaust brake, which is safe and reliable, and will prolong the service life of brake lining |
| Tyre | ||
|---|---|---|
| Front | 315/80R22.5-22PR | 325/95R24-20PR |
| Rear | 315/80R22.5-22PR | 325/95R24-20PR |
| Boom | ||
|---|---|---|
| Boom Length | 45000Meter | 46500Meter |
| Boom Telescoping | N/A | 11.83~46.5m |
| Overall Dimension | ||
|---|---|---|
| Length | 14095mm | 14085mm |
| Height | 3615Meter | 3770Meter |
| Width | 2790mm | 2800mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 320L | 320L |
| Fuel Type | Diesel | Diesel |
| Hydraulic Tank | 600L | N/A |
| Max Lifting Capacity | 60Ton | 72574Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.