Wondering which of the construction equipment between the Schwing Stetter XGC45 Crane Vs Schwing Stetter XCT80 Y Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Schwing Stetter XGC45 Vs Schwing Stetter XCT80 Y on your standards and parameters. For example, the price of Schwing Stetter XGC45 is not available whereas, the price of Schwing Stetter XCT80 Y is not available . Schwing Stetter XGC45 has an engine power of 129kW/2300rpm and Schwing Stetter XCT80 Y comes with a 247kW/1900rpm engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the Schwing Stetter XGC45 and Schwing Stetter XCT80 Y at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Schwing Stetter XGC45 | Schwing Stetter XCT80 Y |
|---|---|---|
| Rated Power | 129kW/2300rpm | 247kW/1900rpm |
| Transmission | ||
|---|---|---|
| Max Speed | 1.37Kmph | 48Kmph |
| Turning Radius | N/A | 24000Meter |
| Steering | ||
|---|---|---|
| Type | N/A | Mechanically steering mechanism with a hydraulic booster. |
| Turning Radius | N/A | 24000Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | Multiple-disc wet type constant close brake, spring brake | N/A |
| Brakes Rear Wheel | Multiple-disc wet type constant close brake, spring brake | N/A |
| Parking | N/A | spring-loaded brake, acting on wheels of axles 2, 3 and 4; Auxiliary brake: engine in-cylinder retarder brake and exhaust brake, which is safe and reliable, and will prolong the service life of brake lining |
| Tyre | ||
|---|---|---|
| Front | N/A | 325/95R24-20PR |
| Rear | N/A | 325/95R24-20PR |
| Hydraulic system | ||
|---|---|---|
| Pump | Hydraulic system is equipped with hydraulic balance valve, and hydraulic overflow valve etc. to ensure system stabilit and safety. | N/A |
| Boom | ||
|---|---|---|
| Boom Length | 37000Meter | 46500Meter |
| Boom Telescoping | N/A | 11.83~46.5m |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 14085mm |
| Height | N/A | 3770Meter |
| Width | N/A | 2800mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 400L | 320L |
| Fuel Type | Diesel | Diesel |
| Hydraulic Tank | 400L | N/A |
| Max Lifting Capacity | 45000Ton | 72574Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.