Wondering which of the construction equipment between the Schwing Stetter XGC45 Crane Vs Schwing Stetter XCT50 Y Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Schwing Stetter XGC45 Vs Schwing Stetter XCT50 Y on your standards and parameters. For example, the price of Schwing Stetter XGC45 is not available whereas, the price of Schwing Stetter XCT50 Y is not available .Moreover, Schwing Stetter XGC45 has an engine power of 129kW/2300rpm ,While the engine power details of Schwing Stetter XCT50 Y are currently unavailable. Both of these Cranes are proficient in the heavy loading work. So, compare the Schwing Stetter XGC45 and Schwing Stetter XCT50 Y at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Schwing Stetter XGC45 | Schwing Stetter XCT50 Y |
|---|---|---|
| Cylinder | N/A | 6 |
| Rated Power | 129kW/2300rpm | N/A |
| Transmission | ||
|---|---|---|
| Max Speed | 1.37Kmph | 48Kmph |
| Turning Radius | N/A | 3.8Meter |
| Steering | ||
|---|---|---|
| Type | N/A | Mechanically steering mechanism with a hydraulic booster. |
| Turning Radius | N/A | 3.8Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | Multiple-disc wet type constant close brake, spring brake | N/A |
| Brakes Rear Wheel | Multiple-disc wet type constant close brake, spring brake | N/A |
| Parking | N/A | spring-loaded brake, acting on wheels of axles 2,3 and 4; Auxiliary brakes: engine in-cylinder brake and exhaust brake, which is safe and reliable, and will prolong the service life of brake lining. |
| Tyre | ||
|---|---|---|
| Front | N/A | 315/80R22.5 |
| Rear | N/A | 315/80R22.5 |
| Hydraulic system | ||
|---|---|---|
| Pump | Hydraulic system is equipped with hydraulic balance valve, and hydraulic overflow valve etc. to ensure system stabilit and safety. | N/A |
| Boom | ||
|---|---|---|
| Boom Length | 37000Meter | 44.5Meter |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 14045mm |
| Height | N/A | 3.62Meter |
| Width | N/A | 2790mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 400L | 320L |
| Fuel Type | Diesel | Diesel |
| Hydraulic Tank | 400L | 600L |
| Max Lifting Capacity | 45000Ton | 50Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.