Wondering which of the construction equipment between the Schwing Stetter XCT25L4 Y Crane Vs Schwing Stetter XCT60 Y Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Schwing Stetter XCT25L4 Y Vs Schwing Stetter XCT60 Y on your standards and parameters. For example, the price of Schwing Stetter XCT25L4 Y is not available whereas, the price of Schwing Stetter XCT60 Y is not available . Schwing Stetter XCT25L4 Y has an engine power of 198 Hp and Schwing Stetter XCT60 Y comes with a 331.2 Hp engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the Schwing Stetter XCT25L4 Y and Schwing Stetter XCT60 Y at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Schwing Stetter XCT25L4 Y | Schwing Stetter XCT60 Y |
|---|---|---|
| Cylinder | N/A | 6 |
| Rated Power | 198 Hp | 331.2 Hp |
| Transmission | ||
|---|---|---|
| Max Speed | 50Kmph | 48Kmph |
| Steering | ||
|---|---|---|
| Type | Mechanically steering mechanism with a hydraulic booster | Mechanically steering mechanism with a hydraulic booster |
| Brakes | ||
|---|---|---|
| Parking | air-release brake, acting on wheels of axles 2-3 | spring-loaded brake, acting on the wheels of axles 2, 3 and 4. Auxiliary brake: engine in-cylinder brake and engine exhaust brake, safe and reliable, and will prolong the service life of brake lining. |
| Tyre | ||
|---|---|---|
| Front | 10.00-20 | 315/80R22.5-22PR |
| Rear | N/A | 315/80R22.5-22PR |
| Hydraulic system | ||
|---|---|---|
| Pump | Constant displacement pump + loadsensing multi-way valve; with confluence technology adopted for multi-way valve, double-pump confluence can be realized | N/A |
| Control Value | Mechanical Control | N/A |
| Boom | ||
|---|---|---|
| Boom Length | 33500Meter | 45000Meter |
| Boom Telescoping | 10.3 - 33.5m | N/A |
| Overall Dimension | ||
|---|---|---|
| Length | 12245mm | 14095mm |
| Height | 3420Meter | 3615Meter |
| Width | 2550mm | 2790mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 240L | 320L |
| Fuel Type | Diesel | Diesel |
| Hydraulic Tank | N/A | 600L |
| Max Lifting Capacity | N/A | 60Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.