Wondering which of the construction equipment between the Manitou MBL 745 Backhoe Loader Vs Manitou MBL 745 S Backhoe Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Manitou MBL 745 Vs Manitou MBL 745 S on your standards and parameters. For example, the price of Manitou MBL 745 is not available whereas, the price of Manitou MBL 745 S is ₹ 30 - 32 Lakh . Manitou MBL 745 has an engine power of 54.80 kW @ 2200 rpm and Manitou MBL 745 S comes with a 74.5 hp @ 2200 rpm engine power. Both of these Backhoe Loaders are proficient in the heavy loading work. So, compare the Manitou MBL 745 and Manitou MBL 745 S at Infra Junction to know which backhoe loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Manitou MBL 745 | Manitou MBL 745 S |
|---|---|---|
| Compliant | BS IV CEV | BS IV CEV |
| Model | 4R1190NA1 Naturally Aspirated Water Cooled | 4R1190NA1 |
| Displacement | 4.76cc | 4.76cc |
| Gross Power | 54.80 kW @ 2200 rpm | 74.5 hp @ 2200 rpm |
| Show More |
| Loader General Dimension | ||
|---|---|---|
| Dump Height | 2780mm | 2780mm |
| Load Over Height | 3310mm | 3310mm |
| Hinge Pin Height | 3570mm | 3570mm |
| Max Reach At Full Height | 1153mm | 1153mm |
| Show More |
| Backhoe Loader Dimension | ||
|---|---|---|
| Maxd Dig Depth | 4415mm | 4741mm |
| Max Working Height | N/A | 3790mm |
| Bucket Rotation | 197 | 194 |
| dipper Tear Out Force | 3163 kgf | 3942 kgf |
| Show More |
| Overall Dimension & Weight | ||
|---|---|---|
| Max Operating Weight | 7300Kg | 7620Kg |
| Transport Length | 7380mm | 7330mm |
| Width Over Bucket | 2330 MM | 2230 MM |
| Wheelbase | N/A | 2185mm |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Pump Flow | 119 l/min | 119 l/min |
| System Relief Pressure | 225 bar | 225 bar |
| Service Capacities | ||
|---|---|---|
| Engine Oil | 11Ltr | 11Ltr |
| Rear Axle | 17.10 Ltr | 17.10 Ltr |
| transmission Oil Capacitysystem | 17.50 Ltr | 17.50 Ltr |
| Fuel Tank | 120Ltr | 120Ltr |
| Show More |
| Steering | ||
|---|---|---|
| Type | Power Steering | Power Steering |
| Turning Circle Diameter Otside Bucket | N/A | 4.3mm |
| Brakes | ||
|---|---|---|
| Brakes service | Wet disc brakes | Wet disc brakes |
| Tyre | ||
|---|---|---|
| Standard tyre front | 12.5 x 18 - 12 PR / 16.9 x 28-12PR | 12.5 x 18 - 12 PR / 16.9 x 28-12PR |
| standard tyre rear | 9 x 16 - 16 PR / 14 x 25 - 20 PR | 9 x 16 - 16 PR / 14 x 25 - 20 PR |
| Electrical System | ||
|---|---|---|
| Battery | 12 V / 142 Ah | 12 V/130 Ah |
| Travel System | ||
|---|---|---|
| Forward | 5.40 km/h / 8.60 km/h | 5.4 km/h / 8.6 km/h |
| Reverse | 19.90 km/h / 40 km/h | 19.9 km/h / 40 km/h |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.