Wondering which of the construction equipment between the Manitou MBL 745 Backhoe Loader Vs Manitou MBL 745 HT Backhoe Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Manitou MBL 745 Vs Manitou MBL 745 HT on your standards and parameters. For example, the price of Manitou MBL 745 is not available whereas, the price of Manitou MBL 745 HT is not available . Manitou MBL 745 has an engine power of 54.80 kW @ 2200 rpm and Manitou MBL 745 HT comes with a 54.80 kW @ 2200 rpm engine power. Both of these Backhoe Loaders are proficient in the heavy loading work. So, compare the Manitou MBL 745 and Manitou MBL 745 HT at Infra Junction to know which backhoe loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Manitou MBL 745 | Manitou MBL 745 HT |
|---|---|---|
| Compliant | BS IV CEV | N/A |
| Model | 4R1190NA1 Naturally Aspirated Water Cooled | 4R1190TA-H.T Turbo Charged Water Cooled BS IV CEV |
| Displacement | 4.76cc | 4760cc |
| Gross Power | 54.80 kW @ 2200 rpm | 54.80 kW @ 2200 rpm |
| Show More |
| Loader General Dimension | ||
|---|---|---|
| Dump Height | 2780mm | N/A |
| Load Over Height | 3310mm | N/A |
| Hinge Pin Height | 3570mm | N/A |
| Max Reach At Full Height | 1153mm | N/A |
| Show More |
| Backhoe Loader Dimension | ||
|---|---|---|
| Maxd Dig Depth | 4415mm | 4741mm |
| Max Load Over Height | N/A | 3871mm |
| Bucket Rotation | 197 | 194 Degree |
| dipper Tear Out Force | 3163 kgf | 3942 kgf |
| Show More |
| Overall Dimension & Weight | ||
|---|---|---|
| Max Operating Weight | 7300Kg | 5626Kg |
| Transport Length | 7380mm | N/A |
| Width Over Bucket | 2330 MM | 889 mm |
| Wheelbase | N/A | 2130mm |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Pump Flow | 119 l/min | 119 l/min |
| System Relief Pressure | 225 bar | 225 bar |
| Service Capacities | ||
|---|---|---|
| Engine Oil | 11Ltr | 11Ltr |
| Rear Axle | 17.10 Ltr | N/A |
| transmission Oil Capacitysystem | 17.50 Ltr | 17.50 L |
| Fuel Tank | 120Ltr | 120Ltr |
| Show More |
| Steering | ||
|---|---|---|
| Type | Power Steering | Power Steering |
| Brakes | ||
|---|---|---|
| Brakes service | Wet disc brakes | Wet disc brakes |
| Tyre | ||
|---|---|---|
| HD tyre rear optional | N/A | Front:- 9 x 16 - 16 PR Rear:- 14 x 25 - 20 PR |
| Standard tyre front | 12.5 x 18 - 12 PR / 16.9 x 28-12PR | 12.5 x 18 - 12 PR |
| standard tyre rear | 9 x 16 - 16 PR / 14 x 25 - 20 PR | 16.9 x 28-12PR |
| Electrical System | ||
|---|---|---|
| Battery | 12 V / 142 Ah | 12 V / 142 A |
| Travel System | ||
|---|---|---|
| Forward | 5.40 km/h / 8.60 km/h | 4 |
| Reverse | 19.90 km/h / 40 km/h | 4 |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.