Wondering which of the construction equipment between the Manitou 860SX Backhoe Loader Vs Manitou MBL 745 Backhoe Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Manitou 860SX Vs Manitou MBL 745 on your standards and parameters. For example, the price of Manitou 860SX is ₹ 22 - 24 Lakh whereas, the price of Manitou MBL 745 is not available . Manitou 860SX has an engine power of 74.5 (100*) kW (hp) and Manitou MBL 745 comes with a 54.80 kW @ 2200 rpm engine power. Both of these Backhoe Loaders are proficient in the heavy loading work. So, compare the Manitou 860SX and Manitou MBL 745 at Infra Junction to know which backhoe loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Manitou 860SX | Manitou MBL 745 |
|---|---|---|
| Compliant | N/A | BS IV CEV |
| Model | 1104D-44T | 4R1190NA1 Naturally Aspirated Water Cooled |
| Displacement | 4.4cc | 4.76cc |
| Gross Power | 74.5 (100*) kW (hp) | 54.80 kW @ 2200 rpm |
| Show More |
| Loader General Dimension | ||
|---|---|---|
| Dump Height | 2662mm | 2780mm |
| Load Over Height | 3343mm | 3310mm |
| Hinge Pin Height | 3583mm | 3570mm |
| Hinge Pin Forward Reach | 352mm | N/A |
| Show More |
| Backhoe Loader Dimension | ||
|---|---|---|
| Maxd Dig Depth | 123mm | 4415mm |
| Bucket Rotation | N/A | 197 |
| dipper Tear Out Force | N/A | 3163 kgf |
| Max. lift capacity | 1564Kg | 1460Kg |
| Show More |
| Overall Dimension & Weight | ||
|---|---|---|
| Max Operating Weight | 7370Kg | 7300Kg |
| Transport Length | N/A | 7380mm |
| Width Over Bucket | N/A | 2330 MM |
| Minimum Ground Clearance | N/A | 280mm |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Pump Flow | N/A | 119 l/min |
| System Relief Pressure | N/A | 225 bar |
| Service Capacities | ||
|---|---|---|
| Engine Oil | 8.5Ltr | 11Ltr |
| Rear Axle | 17.5 Ltr | 17.10 Ltr |
| transmission Oil Capacitysystem | 73 Ltr | 17.50 Ltr |
| Fuel Tank | 130Ltr | 120Ltr |
| Show More |
| Power Train | ||
|---|---|---|
| Transmission make and model | 15 Ltr | N/A |
| Steering | ||
|---|---|---|
| Type | N/A | Power Steering |
| Brakes | ||
|---|---|---|
| Brakes service | N/A | Wet disc brakes |
| Tyre | ||
|---|---|---|
| Standard tyre front | 16/70 x 20 | 12.5 x 18 - 12 PR / 16.9 x 28-12PR |
| standard tyre rear | 18.4 x 26, 16.9 x 30 | 9 x 16 - 16 PR / 14 x 25 - 20 PR |
| Electrical System | ||
|---|---|---|
| Battery | N/A | 12 V / 142 Ah |
| Travel System | ||
|---|---|---|
| Forward | 5.9, 9.5, 19.8, 37.5 | 5.40 km/h / 8.60 km/h |
| Reverse | N/A | 19.90 km/h / 40 km/h |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.