Wondering which of the construction equipment between the Mahindra Earthmaster SX IV Backhoe Loader Vs Mahindra Earthmaster SXE Backhoe Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Mahindra Earthmaster SX IV Vs Mahindra Earthmaster SXE on your standards and parameters. For example, the price of Mahindra Earthmaster SX IV is ₹ 31 - 33 Lakh whereas, the price of Mahindra Earthmaster SXE is ₹ 27.50 Lakh . Mahindra Earthmaster SX IV has an engine power of 74 Hp and Mahindra Earthmaster SXE comes with a 55 HP engine power. Both of these Backhoe Loaders are proficient in the heavy loading work. So, compare the Mahindra Earthmaster SX IV and Mahindra Earthmaster SXE at Infra Junction to know which backhoe loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Mahindra Earthmaster SX IV | Mahindra Earthmaster SXE |
|---|---|---|
| Compliant | BS IV | CEV V |
| Model | VNEF 3.5 L Turbocharged Intercooled | NEF3508 |
| Displacement | 3532cc | 3500cc |
| Air Intake Type | N/A | Naturally Aspirated |
| Show More |
| Loader General Dimension | ||
|---|---|---|
| Dump Height | 2708mm | 2712mm |
| Load Over Height | 3253mm | 3267mm |
| Hinge Pin Height | N/A | 3470mm |
| Hinge Pin Forward Reach | N/A | 236mm |
| Show More |
| Backhoe Loader Dimension | ||
|---|---|---|
| Maxd Dig Depth | 4959mm | N/A |
| Reach ground level to Swing Center | 5794mm | N/A |
| Reach at full height to slew center | 2774mm | 5700mm |
| Max Working Height | 6043mm | 5241mm |
| Show More |
| Overall Dimension & Weight | ||
|---|---|---|
| Max Operating Weight | 7584Kg | 7509Kg |
| Wheelbase | N/A | 2176mm |
| Hydraulic System | ||
|---|---|---|
| System Type | Open Centre: 25 Mpa | N/A |
| Pump type | Fixed displacement, Gear Pump, | N/A |
| Pump Flow | 117 L/Min | N/A |
| Service Capacities | ||
|---|---|---|
| Engine Oil | 13.7Ltr | 13.7Ltr |
| Rear Axle | 17.10 Ltr | 17.1 |
| transmission Oil Capacitysystem | 19.20 Ltr | N/A |
| Fuel Tank | 140Ltr | 140Ltr |
| Show More |
| Power Train | ||
|---|---|---|
| Transmission make and model | Four Speed 4 Forward, 4 Reverse | N/A |
| Axle | ||
|---|---|---|
| Rear | Rigidly mounted drive axle, with outbound planetary final drives, driven by short drive shaft. | N/A |
| Front | Centrally pivoted, non-driven unbalanced type axle, with total oscillation of 16C, with remote greasing facility for the main pin. | N/A |
| Steering | ||
|---|---|---|
| Type | Hydraulic Power Steering | N/A |
| Brakes | ||
|---|---|---|
| Brakes service | Hydraulically actuated, self adjusting, maintenance free, oil immersed multi-disc, on the rear axle, operated by independent foot pedals, joined together for normal operation. | lically actuated oil immerssed, 3 disc wet brakes on rear axle |
| Brakes Parking | Hand operated mechanically actuated caliper type brake | d,mechanically actuated caliper type brake system integral with axle |
| Travel System | ||
|---|---|---|
| Forward | N/A | 5 / 7.5 / 16 / 30. 5 |
| Reverse | N/A | 5 / 7.5 / NR |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.