Wondering which of the construction equipment between the LiuGong 950E Excavator Vs Tata Hitachi Zaxis 220 LCM Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare LiuGong 950E Vs Tata Hitachi Zaxis 220 LCM on your standards and parameters. For example, the price of LiuGong 950E is ₹ 1.69 - 1.71 Cr whereas, the price of Tata Hitachi Zaxis 220 LCM is ₹ 65 - 67 Lakh . LiuGong 950E has an engine power of 378 Hp and Tata Hitachi Zaxis 220 LCM comes with a 163 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the LiuGong 950E and Tata Hitachi Zaxis 220 LCM at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | LiuGong 950E | Tata Hitachi Zaxis 220 LCM |
|---|---|---|
| Model | LiuGong Excavator 950 E | Mitsubishi S6K-TA61MHTA |
| Net Power ISO 9249 | 378 hp | 163 PS |
| Power ISO 14396 | 0 | 0 |
| Bore | 125mm | 102mm |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | 380Lpm | 212Lpm |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | N/A | 13.0 Min (rpm) |
| Maximum Swing Torque | N/A | 60.4 knm |
| Weights Operating | ||
|---|---|---|
| Weight | 49800Kg | 21700Kg |
| Operating Weight | 49800Kg | 21700Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 650L | 400L |
| Weights service refill | 50L | N/A |
| Weights engine oil | 34L | 25L |
| Weights Swing Drive | 2L | 6.2L |
| Show More |
| Dimensions | ||
|---|---|---|
| Shipping height top of cab | 3550mm | 2940mm |
| Shipping Length | 12030mm | N/A |
| Tail Swing Radius | 3640mm | 3530mm |
| Counterweight Clearance | 1324mm | 1040mm |
| Show More |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 6521 MM | 5920 MM |
| Boom | 7060mm | N/A |
| Bucket Capacity | 3.2Cum | 1.22Cum |
| Maximum cutting height | 9977mm | 9250mm |
| Show More |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.