Wondering which of the construction equipment between the KUBOTA U50 - 5 Excavator Vs KUBOTA U50-5S Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare KUBOTA U50 - 5 Vs KUBOTA U50-5S on your standards and parameters. For example, the price of KUBOTA U50 - 5 is ₹ 29 - 31 Lakh whereas, the price of KUBOTA U50-5S is ₹ 30 - 33 Lakh . KUBOTA U50 - 5 has an engine power of 39.2 Hp and KUBOTA U50-5S comes with a 38.6 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the KUBOTA U50 - 5 and KUBOTA U50-5S at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | KUBOTA U50 - 5 | KUBOTA U50-5S |
|---|---|---|
| Model | U50 - 5 | N/A |
| Net Power ISO 9249 | 39.2 HP | 38.6 HP |
| Power ISO 14396 | 0 | 0 |
| Engine Power | 39.2Hp | 38.6Hp |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | 118.8Lpm | N/A |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | N/A | 8.6 |
| Weights Operating | ||
|---|---|---|
| Weight | 4765Kg | 4865Kg |
| Operating Weight | 4765Kg | 4865Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 64L | 64L |
| Hydraulic System | 0 | 0 |
| Dimensions | ||
|---|---|---|
| Tail Swing Radius | 990mm | 990mm |
| Ground Clearance | 320mm | N/A |
| Track Gauge | 1560mm | N/A |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 3560 MM | 3560 MM |
| Bucket Capacity | 0.16Cum | 0.16Cum |
| Maximum reach at ground level | 5850mm | N/A |
| Maximum vertical wall digging depth | 2890mm | 2890mm |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.