Wondering which of the construction equipment between the Komatsu PC210 LC-10M0 Excavator Vs Tata Hitachi EX 215LCQ Prime Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Komatsu PC210 LC-10M0 Vs Tata Hitachi EX 215LCQ Prime on your standards and parameters. For example, the price of Komatsu PC210 LC-10M0 is ₹ 54 - 56 Lakh whereas, the price of Tata Hitachi EX 215LCQ Prime is ₹ 65 - 67 Lakh . Komatsu PC210 LC-10M0 has an engine power of 165 Hp and Tata Hitachi EX 215LCQ Prime comes with a 140 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the Komatsu PC210 LC-10M0 and Tata Hitachi EX 215LCQ Prime at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Komatsu PC210 LC-10M0 | Tata Hitachi EX 215LCQ Prime |
|---|---|---|
| Model | PC210 LC-10M0 | Cummins 6 BT 5.9C |
| Net Power ISO 9249 | 165 hp | N/A |
| Power ISO 14396 | 0 | N/A |
| Engine Power | 165Hp | 140Hp |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | 475Lpm | 221Lpm |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | N/A | 13.3 rpm |
| Weights Operating | ||
|---|---|---|
| Weight | 22300Kg | 21250Kg |
| Operating Weight | 22300Kg | 21250Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 400L | 300L |
| Weights service refill | 21.8L | 25L |
| Weights engine oil | 23.1L | 22L |
| Weights Swing Drive | 5.3L | 6.7L |
| Show More |
| Dimensions | ||
|---|---|---|
| Boom | 5700mm | N/A |
| Shipping height top of cab | 3045mm | N/A |
| Tail Swing Radius | 2900mm | 3720mm |
| Counterweight Clearance | 1085mm | N/A |
| Show More |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 5230 MM | 5910 MM |
| Bucket Capacity | 1.73Cum | 1.02Cum |
| Maximum reach at ground level | 9195mm | N/A |
| Maximum cutting height | N/A | 8990mm |
| Show More |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.