Wondering which of the construction equipment between the Komatsu PC 130-11 Excavator Vs Komatsu PC210 LC-10M0 Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Komatsu PC 130-11 Vs Komatsu PC210 LC-10M0 on your standards and parameters. For example, the price of Komatsu PC 130-11 is ₹ 45 - 47 Lakh whereas, the price of Komatsu PC210 LC-10M0 is ₹ 54 - 56 Lakh . Komatsu PC 130-11 has an engine power of 97.2 Hp and Komatsu PC210 LC-10M0 comes with a 165 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the Komatsu PC 130-11 and Komatsu PC210 LC-10M0 at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Komatsu PC 130-11 | Komatsu PC210 LC-10M0 |
|---|---|---|
| Model | PC130 | PC210 LC-10M0 |
| Net Power ISO 9249 | 97.2 HP | 165 hp |
| Power ISO 14396 | 0 | 0 |
| Engine Power | 97.2Hp | 165Hp |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | 242Lpm | 475Lpm |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | 11.0 rpm | N/A |
| Maximum Swing Torque | 2991 kg.m | N/A |
| Weights Operating | ||
|---|---|---|
| Weight | 13000Kg | 22300Kg |
| Operating Weight | 13000Kg | 22300Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 250L | 400L |
| Weights service refill | 17.7L | 21.8L |
| Weights engine oil | 11.5L | 23.1L |
| Weights Swing Drive | 2.5L | 5.3L |
| Show More |
| Dimensions | ||
|---|---|---|
| Boom | N/A | 5700mm |
| Shipping height top of cab | N/A | 3045mm |
| Shipping Length | 7620mm | N/A |
| Tail Swing Radius | 2210mm | 2900mm |
| Show More |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 5520 MM | 5230 MM |
| Bucket Capacity | 0.26Cum | 1.73Cum |
| Maximum reach at ground level | N/A | 9195mm |
| Maximum vertical wall digging depth | 4980mm | 4530mm |
| Show More |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.