Wondering which of the construction equipment between the JCB 8I Eco+ Excavator Vs Tata Hitachi EX 70 Super Plus Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare JCB 8I Eco+ Vs Tata Hitachi EX 70 Super Plus on your standards and parameters. For example, the price of JCB 8I Eco+ is ₹ 33 Lakh whereas, the price of Tata Hitachi EX 70 Super Plus is ₹ 30 - 32 Lakh . JCB 8I Eco+ has an engine power of 76 Hp and Tata Hitachi EX 70 Super Plus comes with a 55 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the JCB 8I Eco+ and Tata Hitachi EX 70 Super Plus at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | JCB 8I Eco+ | Tata Hitachi EX 70 Super Plus |
|---|---|---|
| Model | N/A | TATA 497 NA |
| Net Power ISO 9249 | N/A | 55 PS |
| Power ISO 14396 | N/A | 0 |
| Engine Power | 76Hp | 55Hp |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | 70.3Lpm | 60Lpm |
| Maximum Pressure Equipment | 4119psi | N/A |
| Maximum Pressure Travel | 4119psi | N/A |
| Maximum Pressure Swing | 3263psi | N/A |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | 12.5 rpm | N/A |
| Weights Operating | ||
|---|---|---|
| Weight | 8050Kg | 7000Kg |
| Operating Weight | 8050Kg | 7000Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 164L | 135L |
| Fuel Type | Diesel | N/A |
| Weights service refill | N/A | 15.5L |
| Weights engine oil | 14L | 9L |
| Show More |
| Dimensions | ||
|---|---|---|
| Boom | 3700mm | N/A |
| Tail Swing Radius | 1840mm | 2060mm |
| Counterweight Clearance | 775mm | N/A |
| Ground Clearance | 365mm | N/A |
| Show More |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 4080 MM | 4150 MM |
| Boom | N/A | 3720mm |
| Bucket Capacity | 0.32Cum | 0.68Cum |
| Maximum cutting height | N/A | 7550mm |
| Show More |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.