Wondering which of the construction equipment between the JCB 30PLUS Excavator Vs JCB NXT 150 Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare JCB 30PLUS Vs JCB NXT 150 on your standards and parameters. For example, the price of JCB 30PLUS is ₹ 24 - 28 Lakh whereas, the price of JCB NXT 150 is not available . JCB 30PLUS has an engine power of 24.7 Hp and JCB NXT 150 comes with a 100 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the JCB 30PLUS and JCB NXT 150 at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | JCB 30PLUS | JCB NXT 150 |
|---|---|---|
| Model | JCB 30PLUS | N/A |
| Net Power ISO 9249 | 22 HP | 100 HP |
| Displacement | 1.496 Ltr | 3.9 Ltr |
| Engine Power | 24.7Hp | 100Hp |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | 70.21Lpm | 120Lpm |
| Weights Operating | ||
|---|---|---|
| Weight | 2870Kg | 14700Kg |
| Operating Weight | 2870Kg | 14700Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 56L | 253L |
| Weights service refill | 8.5L | 21.2L |
| Weights engine oil | 4.5L | 13.5L |
| Weights hydraulic system including tank | N/A | 173L |
| Show More |
| Dimensions | ||
|---|---|---|
| Boom | 2130mm | N/A |
| Shipping height top of cab | N/A | 2760mm |
| Tail Swing Radius | 1220mm | 2150mm |
| Counterweight Clearance | N/A | 910mm |
| Show More |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 3050 MM | 5210 MM |
| Bucket Capacity | 0.07Cum | 0.75Cum |
| Maximum vertical wall digging depth | 2080mm | N/A |
| Pilot System Pressure | ||
|---|---|---|
| Counter weight ground cleaner | N/A | 910mm |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.