Wondering which of the construction equipment between the HYUNDAI 30DT-7 Forklift Truck Vs HYUNDAI 50B-9 Forklift Truck is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare HYUNDAI 30DT-7 Vs HYUNDAI 50B-9 on your standards and parameters. For example, the price of HYUNDAI 30DT-7 is not available whereas, the price of HYUNDAI 50B-9 is ₹ 28 - 30 Lakh . Both of these Forklift Trucks are proficient in the heavy loading work. So, compare the HYUNDAI 30DT-7 and HYUNDAI 50B-9 at Infra Junction to know which forklift truck is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| General | HYUNDAI 30DT-7 | HYUNDAI 50B-9 |
|---|---|---|
| Lifting Load Capacity | 3000 Kg | 5000 Kg |
| Load Center Distance | 500mm | 500mm |
| Fuel Type | Diesel | Electric |
| Engine | ||
|---|---|---|
| Rated RPM | 2500 | N/A |
| Rated Torque KGM RPM | 18.7 / 1,800 | N/A |
| No. of cylinders | 4 | N/A |
| Gear box | ||
|---|---|---|
| Transmission | Automatic | N/A |
| Tyres | ||
|---|---|---|
| Size Front | 8.15-15-14PR | 28X12.5-15 |
| Size Rear | 6.50-10-12PR | 23X9-10 |
| Wheel Base | 1700mm | 2025mm |
| Dimensions | ||
|---|---|---|
| Lift Height | 3.01Meter | 2.92Meter |
| Std. free Lift | 155mm | 120mm |
| Fork L*W*T (mm^3) | N/A | 50mm |
| Turning Radius | 2398mm | 2705mm |
| Show More |
| Performance | ||
|---|---|---|
| Lifting (m/s) | N/A | 320 / 450 |
| Lowering (m/s) | N/A | 500 / 420 |
| Gradability | 14.6 deg. | 19 % |
| Brakes | ||
|---|---|---|
| Service Brakes Type | N/A | Hydraulic |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.