Wondering which of the construction equipment between the HYUNDAI 30D Forklift Truck Vs HYUNDAI 30DT-7 Forklift Truck is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare HYUNDAI 30D Vs HYUNDAI 30DT-7 on your standards and parameters. For example, the price of HYUNDAI 30D is ₹ 9 - 11 Lakh whereas, the price of HYUNDAI 30DT-7 is not available . Both of these Forklift Trucks are proficient in the heavy loading work. So, compare the HYUNDAI 30D and HYUNDAI 30DT-7 at Infra Junction to know which forklift truck is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| General | HYUNDAI 30D | HYUNDAI 30DT-7 |
|---|---|---|
| Lifting Load Capacity | 3000 Kg | 3000 Kg |
| Load Center Distance | N/A | 500mm |
| Fuel Type | Diesel | Diesel |
| Engine | ||
|---|---|---|
| Rated RPM | N/A | 2500 |
| Rated Torque KGM RPM | N/A | 18.7 / 1,800 |
| No. of cylinders | N/A | 4 |
| Gear box | ||
|---|---|---|
| Transmission | N/A | Automatic |
| Tyres | ||
|---|---|---|
| Size Front | N/A | 8.15-15-14PR |
| Size Rear | N/A | 6.50-10-12PR |
| Wheel Base | N/A | 1700mm |
| Dimensions | ||
|---|---|---|
| Lift Height | 5Meter | 3.01Meter |
| Std. free Lift | N/A | 155mm |
| Turning Radius | 2398mm | 2398mm |
| Overall width | N/A | 1230mm |
| Show More |
| Performance | ||
|---|---|---|
| Gradability | 0 | 14.6 deg. |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.