Wondering which of the construction equipment between the HITACHI KH 1000 Crane Vs SANY SCC750A-6 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare HITACHI KH 1000 Vs SANY SCC750A-6 on your standards and parameters. For example, the price of HITACHI KH 1000 is ₹ 7 - 9 Lakh whereas, the price of SANY SCC750A-6 is not available .Moreover,the engine power details of HITACHI KH 1000 are currently unavailable ,While SANY SCC750A-6 has an engine power of 267 HP . Both of these Cranes are proficient in the heavy loading work. So, compare the HITACHI KH 1000 and SANY SCC750A-6 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | HITACHI KH 1000 | SANY SCC750A-6 |
|---|---|---|
| Type | N/A | WEICHAI WP7 Diesel engine |
| Cylinder | N/A | 6 |
| Rated Power | N/A | 267 HP |
| Transmission | ||
|---|---|---|
| Turning Radius | 10Meter | 55000Meter |
| Steering | ||
|---|---|---|
| Turning Radius | 10Meter | 55000Meter |
| Boom | ||
|---|---|---|
| Boom Length | 36Meter | 57Meter |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 12500mm |
| Height | 91.44Meter | 3.4Meter |
| Width | N/A | 3200mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | N/A | 400L |
| Hydraulic Tank | N/A | 260L |
| Ground Contract Pressure | 3980PSI | 4787PSI |
| Max Lifting Capacity | 13Ton | 75Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.