Wondering which of the construction equipment between the GODREJ CPCD30 Forklift Truck Vs GODREJ GPPT 3000 Forklift Truck is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare GODREJ CPCD30 Vs GODREJ GPPT 3000 on your standards and parameters. For example, the price of GODREJ CPCD30 is ₹ 5 - 7 Lakh whereas, the price of GODREJ GPPT 3000 is not available . Both of these Forklift Trucks are proficient in the heavy loading work. So, compare the GODREJ CPCD30 and GODREJ GPPT 3000 at Infra Junction to know which forklift truck is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| General | GODREJ CPCD30 | GODREJ GPPT 3000 |
|---|---|---|
| Lifting Load Capacity | 3000 Kg | 3000 Kg |
| Fuel Type | Diesel | Electric |
| Tyres | ||
|---|---|---|
| Size Front | N/A | 250 x 75 |
| Size Rear | N/A | 80 x 80 |
| Dimensions | ||
|---|---|---|
| Lift Height | 5Meter | 0.12Meter |
| Fork L*W*T (mm^3) | N/A | 1150mm |
| Turning Radius | 2460mm | 1760mm |
| Overall width | N/A | 888mm |
| Show More |
| Performance | ||
|---|---|---|
| Steering Type | N/A | Electronic |
| Gradability | 0 | 6 % |
| Brakes | ||
|---|---|---|
| Service Brakes Type | N/A | Electro-Magnetic |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.