Wondering which of the construction equipment between the ESCORTS Farana F15 Crane Vs ESCORTS RT 40 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ESCORTS Farana F15 Vs ESCORTS RT 40 on your standards and parameters. For example, the price of ESCORTS Farana F15 is ₹ 31 - 33 Lakh whereas, the price of ESCORTS RT 40 is ₹ 14 - 15 Lakh . Both of these Cranes are proficient in the heavy loading work. So, compare the ESCORTS Farana F15 and ESCORTS RT 40 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ESCORTS Farana F15 | ESCORTS RT 40 |
|---|---|---|
| Type | N/A | Water-cooled, turbo-charged diesel; Fuel tank capacity of 270 Liters. |
| Transmission | ||
|---|---|---|
| Clutch | Single, dry type friction clutch plate | N/A |
| Max Speed | 40Kmph | N/A |
| Turning Radius | 1.5Meter | 7750Meter |
| Steering | ||
|---|---|---|
| Type | N/A | Fully hydraulic and independent power steering |
| Turning Radius | 1.5Meter | 7750Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | N/A | Foot operated, air assisted hydraulic brake acting on all wheels |
| Brakes Rear Wheel | N/A | Foot operated, air assisted hydraulic brake acting on all wheels |
| Parking | N/A | Hand operated, spring loaded, fail-safe air brake on front axle |
| Tyre | ||
|---|---|---|
| Front | 11x20 --16PR | 18 x 25-32 PR 4 nos. earthmover Type |
| Rear | N/A | 18 x 25-32 PR 4 nos. earthmover Type |
| Hydraulic system | ||
|---|---|---|
| Pump | N/A | Fixed displacement gear type |
| Boom | ||
|---|---|---|
| Boom Length | 17.85Meter | 39.2Meter |
| Boom Telescoping | N/A | 9.76 m to 24.76 m in 75 sec (approx) |
| Boom Derricking | N/A | -2 deg to +80 deg in 40 sec (approx) |
| Overall Dimension | ||
|---|---|---|
| Length | 9725mm | N/A |
| Height | 3.21Meter | 42Meter |
| Width | 2450mm | N/A |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 14Ton | 40Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 15315Kg | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.