Wondering which of the construction equipment between the ESCORTS Farana F15 Crane Vs ESCORTS RT 30 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ESCORTS Farana F15 Vs ESCORTS RT 30 on your standards and parameters. For example, the price of ESCORTS Farana F15 is ₹ 31 - 33 Lakh whereas, the price of ESCORTS RT 30 is ₹ 14 - 16 Lakh .Moreover,the engine power details of ESCORTS Farana F15 are currently unavailable ,While ESCORTS RT 30 has an engine power of 180 HP . Both of these Cranes are proficient in the heavy loading work. So, compare the ESCORTS Farana F15 and ESCORTS RT 30 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ESCORTS Farana F15 | ESCORTS RT 30 |
|---|---|---|
| Type | N/A | Cooled, turbo-charged diesel engine of adequate HP. |
| Rated Power | N/A | 180 HP |
| Transmission | ||
|---|---|---|
| Clutch | Single, dry type friction clutch plate | N/A |
| Max Speed | 40Kmph | N/A |
| Turning Radius | 1.5Meter | N/A |
| Steering | ||
|---|---|---|
| Type | N/A | Fully hydraulic & independent power steering operated from cab. |
| Turning Radius | 1.5Meter | N/A |
| Brakes | ||
|---|---|---|
| Front Wheel | N/A | Foot operated, hydraulically applied pneumatically assisted split circuit disc brake on all wheels. |
| Brakes Rear Wheel | N/A | Foot operated, hydraulically applied pneumatically assisted split circuit disc brake on all wheels. |
| Parking | N/A | Hand operated lever / switch, spring applied hydraulically released front axle mounted disc brake. |
| Tyre | ||
|---|---|---|
| Front | 11x20 --16PR | 18 x 25 32 PR, 4 nos. Earthmover type |
| Rear | N/A | 18 x 25 32 PR, 4 nos. Earthmover type |
| Boom | ||
|---|---|---|
| Boom Length | 17.85Meter | N/A |
| Overall Dimension | ||
|---|---|---|
| Length | 9725mm | N/A |
| Height | 3.21Meter | N/A |
| Width | 2450mm | N/A |
| Capacities | ||
|---|---|---|
| Capacities Fuel | N/A | 270L |
| Max Lifting Capacity | 14Ton | 32Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 15315Kg | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.