Wondering which of the construction equipment between the ESCORTS F20 Crane Vs ESCORTS White Line Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ESCORTS F20 Vs ESCORTS White Line on your standards and parameters. For example, the price of ESCORTS F20 is not available whereas, the price of ESCORTS White Line is not available .Moreover, ESCORTS F20 has an engine power of 101 HP ,While the engine power details of ESCORTS White Line are currently unavailable. Both of these Cranes are proficient in the heavy loading work. So, compare the ESCORTS F20 and ESCORTS White Line at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ESCORTS F20 | ESCORTS White Line |
|---|---|---|
| Type | VECV E494 | N/A |
| Rated Power | 101 HP | N/A |
| Transmission | ||
|---|---|---|
| Clutch | Single,dry type friction clutch plate | N/A |
| Max Speed | 40Kmph | 29Kmph |
| Creep speed | 1.3 kmph | 1.3 Kmph |
| Turning Radius | 8.25Meter | 1700Meter |
| Steering | ||
|---|---|---|
| Type | Full power orbitrol with twin hydraulic double acting rams 40 Deg.articulation on either side | N/A |
| Turning Radius | 8.25Meter | 1700Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | Fully air operated Brakes | N/A |
| Brakes Rear Wheel | Fully air operated Brakes | N/A |
| Parking | Air operated, spring actuated, fail safe brakes on front & rear wheels | N/A |
| Tyre | ||
|---|---|---|
| Front | 8 nos.-12 x24-20 PLY | Yes |
| Rear | 8 nos.-12 x24-20 PLY | 11 X 20-16PR (4 Nose) |
| Hydraulic system | ||
|---|---|---|
| Pump | Tandem hydraulic vane pump | N/A |
| Control Value | Main control valve 3 spool double acting with a built-in relief & auxiliary valves | N/A |
| Boom | ||
|---|---|---|
| Boom Type | 4 parts boom, 3 parts hydraulically powered & fully synchronized, 4th part power extended & manually pinned for safety | N/A |
| Boom Length | N/A | 17.75Meter |
| Overall Dimension | ||
|---|---|---|
| Length | 10900mm | N/A |
| Height | 3.3Meter | 18.4Meter |
| Width | 2700mm | 2450mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 270L | N/A |
| Fuel Type | Diesel | N/A |
| Hydraulic Tank | 185L | N/A |
| Max Lifting Capacity | 20Ton | 12Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.