Wondering which of the construction equipment between the ESCORTS F20 Crane Vs ESCORTS Hydra 1565 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ESCORTS F20 Vs ESCORTS Hydra 1565 on your standards and parameters. For example, the price of ESCORTS F20 is not available whereas, the price of ESCORTS Hydra 1565 is not available . ESCORTS F20 has an engine power of 101 HP and ESCORTS Hydra 1565 comes with a 50 engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ESCORTS F20 and ESCORTS Hydra 1565 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ESCORTS F20 | ESCORTS Hydra 1565 |
|---|---|---|
| Type | VECV E494 | E4.391NA CEV Stage V |
| Cylinder | N/A | 4 |
| Rated Power | 101 HP | 50 |
| Transmission | ||
|---|---|---|
| Clutch | Single,dry type friction clutch plate | Cerametallic Clutch |
| Max Speed | 40Kmph | 29Kmph |
| Creep speed | 1.3 kmph | 1.7 km/h |
| Turning Radius | 8.25Meter | N/A |
| Steering | ||
|---|---|---|
| Type | Full power orbitrol with twin hydraulic double acting rams 40 Deg.articulation on either side | Articulated power steering hydraulically controlled through 2 hydraulic jacks |
| Turning Radius | 8.25Meter | N/A |
| Brakes | ||
|---|---|---|
| Front Wheel | Fully air operated Brakes | N/A |
| Brakes Rear Wheel | Fully air operated Brakes | N/A |
| Parking | Air operated, spring actuated, fail safe brakes on front & rear wheels | N/A |
| Tyre | ||
|---|---|---|
| Front | 8 nos.-12 x24-20 PLY | N/A |
| Rear | 8 nos.-12 x24-20 PLY | N/A |
| Hydraulic system | ||
|---|---|---|
| Pump | Tandem hydraulic vane pump | Vane type Hydraulic Pump |
| Control Value | Main control valve 3 spool double acting with a built-in relief & auxiliary valves | N/A |
| Boom | ||
|---|---|---|
| Boom Type | 4 parts boom, 3 parts hydraulically powered & fully synchronized, 4th part power extended & manually pinned for safety | N/A |
| Overall Dimension | ||
|---|---|---|
| Length | 10900mm | N/A |
| Height | 3.3Meter | N/A |
| Width | 2700mm | N/A |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 270L | N/A |
| Fuel Type | Diesel | N/A |
| Hydraulic Tank | 185L | N/A |
| Max Lifting Capacity | 20Ton | N/A |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | N/A | 13295Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.