Wondering which of the construction equipment between the ESCORTS BLX 75 Backhoe Loader Vs ESCORTS XT 1610 4WD Backhoe Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ESCORTS BLX 75 Vs ESCORTS XT 1610 4WD on your standards and parameters. For example, the price of ESCORTS BLX 75 is not available whereas, the price of ESCORTS XT 1610 4WD is ₹ 29 - 31 Lakh . ESCORTS BLX 75 has an engine power of 75 HP and ESCORTS XT 1610 4WD comes with a 76 hp engine power. Both of these Backhoe Loaders are proficient in the heavy loading work. So, compare the ESCORTS BLX 75 and ESCORTS XT 1610 4WD at Infra Junction to know which backhoe loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ESCORTS BLX 75 | ESCORTS XT 1610 4WD |
|---|---|---|
| Compliant | CEV Stage-V | BS-IV |
| Model | E4.368 | N/A |
| Displacement | 3680cc | N/A |
| Air Intake Type | Turbocharged Intercooled | N/A |
| Show More |
| Loader General Dimension | ||
|---|---|---|
| Dump Height | 2800mm | 3000mm |
| Load Over Height | 3450mm | 3510mm |
| Hinge Pin Height | 3600mm | 3700mm |
| Hinge Pin Forward Reach | 250mm | N/A |
| Show More |
| Backhoe Loader Dimension | ||
|---|---|---|
| Maxd Dig Depth | N/A | 4.8mm |
| Max. lift capacity | N/A | 1980Kg |
| Backhoe Bucket capacity | N/A | 0.26Cum |
| Overall Dimension & Weight | ||
|---|---|---|
| Max Operating Weight | N/A | 8190Kg |
| Width Over Bucket | N/A | 2380 MM |
| Track Width Rear | N/A | 1750 MM |
| Track Width Front | N/A | 1870 MM |
| Show More |
| Hydraulic System | ||
|---|---|---|
| System Type | Open Center | N/A |
| Pump type | Gear Pump | N/A |
| Pump Flow | 116 lpm | N/A |
| System Relief Pressure | 225 bar | N/A |
| Service Capacities | ||
|---|---|---|
| Engine Oil | 11Ltr | 11.5Ltr |
| Rear Axle | 17.5 Ltr. | 17.1 L |
| transmission Oil Capacitysystem | 17.5 Ltr | 16.5 L |
| Fuel Tank | 134Ltr | 134Ltr |
| Show More |
| Axle | ||
|---|---|---|
| Rear | Carraro | N/A |
| Front | EKL (2WD), Carraro (4WD) | N/A |
| Steering | ||
|---|---|---|
| Type | Power Steering | Power Steering |
| System Pressure | 150 bar | N/A |
| Brakes | ||
|---|---|---|
| Brakes service | Hydraulic actuated dual line, self adjusting, oil immersed, multi disc type on rear axle | N/A |
| Brakes Parking | Hand operated disc brake on rear axle yoke | N/A |
| Tyre | ||
|---|---|---|
| HD tyre rear optional | 12.5 x 18 -12 PR | N/A |
| Standard tyre front | 9 x 16 -16 PR | 9 x16 -1 6 PR |
| standard tyre rear | 16.9 x 28 -12 PR | 16x9- 28 -12 PR |
| Electrical System | ||
|---|---|---|
| Battery | 12 V, 180 Ah | N/A |
| Travel System | ||
|---|---|---|
| Forward | 5.3/ 8.5/ 18.5/ 36.6 km/h | N/A |
| Reverse | 4.6/ 7.0/ NR/ NR km/h | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.