Wondering which of the construction equipment between the ESCORTS 3012 XTR Crane Vs ESCORTS RT 40 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ESCORTS 3012 XTR Vs ESCORTS RT 40 on your standards and parameters. For example, the price of ESCORTS 3012 XTR is ₹ 46 - 48 Lakh whereas, the price of ESCORTS RT 40 is ₹ 14 - 15 Lakh .Moreover, ESCORTS 3012 XTR has an engine power of 137 HP ,While the engine power details of ESCORTS RT 40 are currently unavailable. Both of these Cranes are proficient in the heavy loading work. So, compare the ESCORTS 3012 XTR and ESCORTS RT 40 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ESCORTS 3012 XTR | ESCORTS RT 40 |
|---|---|---|
| Type | N/A | Water-cooled, turbo-charged diesel; Fuel tank capacity of 270 Liters. |
| Rated Power | 137 HP | N/A |
| Transmission | ||
|---|---|---|
| Drive | 4 | N/A |
| Clutch | Dry Friction Plate | N/A |
| Max Speed | 40Kmph | N/A |
| Turning Radius | 9100Meter | 7750Meter |
| Steering | ||
|---|---|---|
| Type | N/A | Fully hydraulic and independent power steering |
| Turning Radius | 9100Meter | 7750Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | N/A | Foot operated, air assisted hydraulic brake acting on all wheels |
| Brakes Rear Wheel | N/A | Foot operated, air assisted hydraulic brake acting on all wheels |
| Parking | N/A | Hand operated, spring loaded, fail-safe air brake on front axle |
| Tyre | ||
|---|---|---|
| Front | 12 x 24-20 PR ( 4 Nos.) | 18 x 25-32 PR 4 nos. earthmover Type |
| Rear | 17.5 x 25- 20 PR ( 2 Nos.) | 18 x 25-32 PR 4 nos. earthmover Type |
| Hydraulic system | ||
|---|---|---|
| Pump | N/A | Fixed displacement gear type |
| Boom | ||
|---|---|---|
| Boom Length | N/A | 39.2Meter |
| Boom Telescoping | N/A | 9.76 m to 24.76 m in 75 sec (approx) |
| Boom Derricking | N/A | -2 deg to +80 deg in 40 sec (approx) |
| Overall Dimension | ||
|---|---|---|
| Height | 3.1Meter | 42Meter |
| Width | 2870mm | N/A |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 200L | N/A |
| Max Lifting Capacity | 30Ton | 40Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.