Wondering which of the construction equipment between the ESCORTS 3012 XTR Crane Vs ESCORTS RT 30 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ESCORTS 3012 XTR Vs ESCORTS RT 30 on your standards and parameters. For example, the price of ESCORTS 3012 XTR is ₹ 46 - 48 Lakh whereas, the price of ESCORTS RT 30 is ₹ 14 - 16 Lakh . ESCORTS 3012 XTR has an engine power of 137 HP and ESCORTS RT 30 comes with a 180 HP engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ESCORTS 3012 XTR and ESCORTS RT 30 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ESCORTS 3012 XTR | ESCORTS RT 30 |
|---|---|---|
| Type | N/A | Cooled, turbo-charged diesel engine of adequate HP. |
| Rated Power | 137 HP | 180 HP |
| Transmission | ||
|---|---|---|
| Drive | 4 | N/A |
| Clutch | Dry Friction Plate | N/A |
| Max Speed | 40Kmph | N/A |
| Turning Radius | 9100Meter | N/A |
| Steering | ||
|---|---|---|
| Type | N/A | Fully hydraulic & independent power steering operated from cab. |
| Turning Radius | 9100Meter | N/A |
| Brakes | ||
|---|---|---|
| Front Wheel | N/A | Foot operated, hydraulically applied pneumatically assisted split circuit disc brake on all wheels. |
| Brakes Rear Wheel | N/A | Foot operated, hydraulically applied pneumatically assisted split circuit disc brake on all wheels. |
| Parking | N/A | Hand operated lever / switch, spring applied hydraulically released front axle mounted disc brake. |
| Tyre | ||
|---|---|---|
| Front | 12 x 24-20 PR ( 4 Nos.) | 18 x 25 32 PR, 4 nos. Earthmover type |
| Rear | 17.5 x 25- 20 PR ( 2 Nos.) | 18 x 25 32 PR, 4 nos. Earthmover type |
| Overall Dimension | ||
|---|---|---|
| Height | 3.1Meter | N/A |
| Width | 2870mm | N/A |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 200L | 270L |
| Max Lifting Capacity | 30Ton | 32Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.