Wondering which of the construction equipment between the Demag er45 Crane Vs SANY SCC400TB Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare Demag er45 Vs SANY SCC400TB on your standards and parameters. For example, the price of Demag er45 is ₹ 32 - 34 Lakh whereas, the price of SANY SCC400TB is not available .Moreover,the engine power details of Demag er45 are currently unavailable ,While SANY SCC400TB has an engine power of 178 hp . Both of these Cranes are proficient in the heavy loading work. So, compare the Demag er45 and SANY SCC400TB at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | Demag er45 | SANY SCC400TB |
|---|---|---|
| Type | N/A | ISUZU 4HK1XKSC |
| Cylinder | N/A | 4 |
| Rated Power | N/A | 178 hp |
| Transmission | ||
|---|---|---|
| Turning Radius | N/A | 45000Meter |
| Steering | ||
|---|---|---|
| Turning Radius | N/A | 45000Meter |
| Boom | ||
|---|---|---|
| Boom Length | 80Meter | 43Meter |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 14200mm |
| Height | N/A | 3.25Meter |
| Width | N/A | 2990mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | N/A | 400L |
| Hydraulic Tank | N/A | 650L |
| Ground Contract Pressure | N/A | 4787PSI |
| Max Lifting Capacity | 25Ton | 40Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | N/A | 48Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.