Wondering which of the construction equipment between the CAT 424 Backhoe Loader Vs Tata Hitachi Shinrai Prime Backhoe Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare CAT 424 Vs Tata Hitachi Shinrai Prime on your standards and parameters. For example, the price of CAT 424 is ₹ 34 - 35 Lakh whereas, the price of Tata Hitachi Shinrai Prime is ₹ 33 - 35 Lakh . CAT 424 has an engine power of 75 HP and Tata Hitachi Shinrai Prime comes with a 74.3 HP engine power. Both of these Backhoe Loaders are proficient in the heavy loading work. So, compare the CAT 424 and Tata Hitachi Shinrai Prime at Infra Junction to know which backhoe loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | CAT 424 | Tata Hitachi Shinrai Prime |
|---|---|---|
| Compliant | BS-V | N/A |
| Model | Cat C3.6* 55 kW Electronic | V-3800-TIE4B |
| Displacement | 3600cc | N/A |
| Air Intake Type | Turbo Intercooled | N/A |
| Show More |
| Loader General Dimension | ||
|---|---|---|
| Dump Height | 2766mm | 2690mm |
| Load Over Height | N/A | 3305mm |
| Hinge Pin Height | 3473mm | 3550mm |
| Reach At Ground | N/A | 1620mm |
| Show More |
| Backhoe Loader Dimension | ||
|---|---|---|
| Maxd Dig Depth | 4707mm | 4700mm |
| Max Working Height | 4394mm | N/A |
| Max Load Over Height | N/A | 3305mm |
| Bucket Rotation | 205 Deg. | N/A |
| Show More |
| Overall Dimension & Weight | ||
|---|---|---|
| Max Operating Weight | 8760Kg | 8120Kg |
| Transport Length | 5708mm | 6040mm |
| Width Over Stabilizer | 2242 MM | N/A |
| Wheelbase | 2200mm | 2130mm |
| Show More |
| Hydraulic System | ||
|---|---|---|
| System Type | Closed Center | N/A |
| Pump type | Variable-Flow, Axial Piston | In-line fuel injection pump |
| Pump Flow | 132 L/min | 113 lpm @ 1,950 RPM |
| Service Capacities | ||
|---|---|---|
| Engine Oil | 9Ltr | 13.2Ltr |
| Rear Axle | 16.5 Ltr | 17.1 Ltr |
| transmission Oil Capacitysystem | 14 Ltr | 16 Ltr |
| Fuel Tank | 160Ltr | 128Ltr |
| Show More |
| Axle | ||
|---|---|---|
| Rear | N/A | Rear Carraro axle , High brake torque |
| Front | N/A | Heavy-duty, non-powered axle, Floats up to +/-8 degrees to handle uneven terrains |
| front axle Oscillation | 9 Degree | N/A |
| Steering | ||
|---|---|---|
| Type | Front Wheel Steering | Hydraulic actuation with priority for smooth control |
| Turning circle Diameter Outside Bucket Not Braked | 12.2mm | N/A |
| Brakes | ||
|---|---|---|
| Brakes service | N/A | Oil-immersed wet disc, that is hydraulic-actuated, with independent pedals for better control in narrow spaces |
| Brakes Parking | N/A | Hand-operated disc brake on the rear axle |
| Tyre | ||
|---|---|---|
| HD tyre rear optional | N/A | 14x25, 20 PR |
| Standard tyre front | N/A | 9.0x16 - 16 PR |
| standard tyre rear | 16.9-28 | 16.9 x 28 - 12 PR |
| Electrical System | ||
|---|---|---|
| Battery | N/A | 12 V, 130 Ah |
| Travel System | ||
|---|---|---|
| Forward | 5.7/9.6/23/40 | N/A |
| Reverse | 5.7/9.6/23/40 | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.