Wondering which of the construction equipment between the CAT 320D3 Excavator Vs Tata Hitachi EX 70 Super Plus Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare CAT 320D3 Vs Tata Hitachi EX 70 Super Plus on your standards and parameters. For example, the price of CAT 320D3 is ₹ 25 - 28 Lakh whereas, the price of Tata Hitachi EX 70 Super Plus is ₹ 30 - 32 Lakh . CAT 320D3 has an engine power of 134 Hp and Tata Hitachi EX 70 Super Plus comes with a 55 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the CAT 320D3 and Tata Hitachi EX 70 Super Plus at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
Engine | CAT 320D3 | Tata Hitachi EX 70 Super Plus |
---|---|---|
Model | ALUW06DTI | TATA 497 NA |
Net Power ISO 9249 | 114 HP | 55 PS |
Power ISO 14396 | 134 HP | 0 |
Bore | 102mm | N/A |
Show More |
Hydraulic System | ||
---|---|---|
Main system Maximum Flow | 400Lpm | 60Lpm |
Maximum Pressure Equipment | 5075psi | N/A |
Maximum Pressure Travel | 5075psi | N/A |
Maximum Pressure Swing | 3625psi | N/A |
Swing Mechanism | ||
---|---|---|
Swing Speed | 11 r/min | N/A |
Maximum Swing Torque | 45581 ft·lbf | N/A |
Weights Operating | ||
---|---|---|
Weight | 45860Kg | 7000Kg |
Operating Weight | 45860Kg | 7000Kg |
SERVICE REFILL CAPACITIES | ||
---|---|---|
Tank Capacity | 108.3L | 135L |
Weights service refill | 7.4L | 15.5L |
Weights engine oil | 4.8L | 9L |
Weights Swing Drive | 1.6L | N/A |
Show More |
Dimensions | ||
---|---|---|
Boom | 5700mm | N/A |
Stick | 2500mm | N/A |
Bucket | 1000mm | N/A |
Shipping height top of cab | 3050mm | N/A |
Show More |
WORKING RANGES & FORCES | ||
---|---|---|
Maximum Digging Depth | 6300 MM | 4150 MM |
Boom | 5700mm | 3720mm |
Stick | 2500mm | N/A |
Bucket Capacity | 0.92Cum | 0.68Cum |
Show More |