Wondering which of the construction equipment between the CAT 313D2 L Excavator Vs JCB 30PLUS Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare CAT 313D2 L Vs JCB 30PLUS on your standards and parameters. For example, the price of CAT 313D2 L is not available whereas, the price of JCB 30PLUS is ₹ 24 - 28 Lakh . CAT 313D2 L has an engine power of 91 Hp and JCB 30PLUS comes with a 24.7 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the CAT 313D2 L and JCB 30PLUS at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | CAT 313D2 L | JCB 30PLUS |
|---|---|---|
| Model | Cat® 3054C | JCB 30PLUS |
| Net Power ISO 9249 | 91 HP | 22 HP |
| Power ISO 14396 | 100 HP | N/A |
| Bore | 105mm | N/A |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | 254Lpm | 70.21Lpm |
| Maximum Pressure Equipment | 30500psi | N/A |
| Maximum Pressure Travel | 35000psi | N/A |
| Maximum Pressure Swing | 23000psi | N/A |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | 12.2 Rpm | N/A |
| Maximum Swing Torque | 31 kN∙m | N/A |
| Weights Operating | ||
|---|---|---|
| Weight | 13300Kg | 2870Kg |
| Operating Weight | 13300Kg | 2870Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 250L | 56L |
| Weights service refill | 17.88L | 8.5L |
| Weights engine oil | 16L | 4.5L |
| Weights Swing Drive | 3L | N/A |
| Show More |
| Dimensions | ||
|---|---|---|
| Boom | 4650mm | 2130mm |
| Stick | 2500mm | N/A |
| Shipping height top of cab | 2819mm | N/A |
| Handrail Height | 2820mm | N/A |
| Show More |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 5548 MM | 3050 MM |
| Boom | 4650mm | N/A |
| Stick | 2500mm | N/A |
| Bucket Capacity | 0.53Cum | 0.07Cum |
| Show More |
| Pilot System Pressure | ||
|---|---|---|
| Boom cylinder bore | 110mm | N/A |
| Boom cylinder store | 1015mm | N/A |
| 1197mm | N/A | |
| Bucket cylinder bore | 100mm | N/A |
| Show More |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.