Wondering which of the construction equipment between the CAT 242D3 Skid Steer Loader Vs JCB 135 Skid Steer Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare CAT 242D3 Vs JCB 135 on your standards and parameters. For example, the price of CAT 242D3 is ₹ 28 - 30 Lakh whereas, the price of JCB 135 is ₹ 17 - 23 Lakh .Moreover, CAT 242D3 has an engine power of 55.4 kW ,While the engine power details of JCB 135 are currently unavailable. Both of these Skid Steer Loaders are proficient in the heavy loading work. So, compare the CAT 242D3 and JCB 135 at Infra Junction to know which skid steer loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | CAT 242D3 | JCB 135 |
|---|---|---|
| Engine Type/Model | Cat C3.3B DIT (turbo) | Perkins 404D-22 |
| Engine Fuel | N/A | Diesel |
| Engine Gross Power (Hp) | 55.4 kW | N/A |
| Engine Peak Torque(Nm) | 265NM | 143NM |
| Show More |
| Weight | ||
|---|---|---|
| Tipping load full turn | 2000Kg | 1224Kg |
| Dimensions | ||
|---|---|---|
| Ground clearance | 222mm | 210mm |
| Height top of Cab | 2111 mm | N/A |
| Turning Radius | 2107mm | 2090mm |
| Max. Overall height | 3917mm | 1980mm |
| Show More |
| Hydraulics | ||
|---|---|---|
| Maximum Loader Hydraulic Pressure(kPa) | 23000 kPa | N/A |
| Hydraulic Flow (Std Flow) | 43 kW | N/A |
| Hydraulic Flow (High Flow) | 29 kW | N/A |
| Service Refill Capacity | ||
|---|---|---|
| Fuel Tank (Ltr) | 94L | 98L |
| Engine Oil(Ltr) | N/A | 10L |
| Hydraulic Tank | 39L | 69L |
| Engine Coolant | N/A | 15L |
| Tyres and Axles | ||
|---|---|---|
| Standard Tyre-Front | N/A | 10 X 16.5 - 10 PR Heavy Duty Tyre |
| HD Tyre-Rear-Optional | N/A | 31 X 10 Solid Tyre |
| Other Features | ||
|---|---|---|
| Adjustable Seat | N/A | Yes |
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134 | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.