Wondering which of the construction equipment between the CASE CX 220C Excavator Vs CAT 320D3 Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare CASE CX 220C Vs CAT 320D3 on your standards and parameters. For example, the price of CASE CX 220C is ₹ 70 - 75 Lakh whereas, the price of CAT 320D3 is ₹ 25 - 28 Lakh . CASE CX 220C has an engine power of 157 Hp and CAT 320D3 comes with a 134 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the CASE CX 220C and CAT 320D3 at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | CASE CX 220C | CAT 320D3 |
|---|---|---|
| Model | FPT F4HE0687A*J105 | ALUW06DTI |
| Net Power ISO 9249 | N/A | 114 HP |
| Power ISO 14396 | 0 | 134 HP |
| Bore | 104mm | 104mm |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | 422Lpm | 400Lpm |
| Maximum Pressure Equipment | N/A | 5075psi |
| Maximum Pressure Travel | N/A | 5075psi |
| Maximum Pressure Swing | N/A | 3625psi |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | 11.5 min-1 | 11 r/min |
| Maximum Swing Torque | 64,400 Nm | 45581 ft·lbf |
| Weights Operating | ||
|---|---|---|
| Weight | 21600Kg | 20800Kg |
| Operating Weight | 21600Kg | 20800Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 458L | 410L |
| Fuel Type | Diesel | N/A |
| Weights service refill | 25L | 28L |
| Weights engine oil | 2L | 18L |
| Show More |
| Dimensions | ||
|---|---|---|
| Boom | N/A | 5700mm |
| Stick | N/A | 2500mm |
| Bucket | N/A | 1000mm |
| Shipping height top of cab | 2950mm | 3050mm |
| Show More |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 6650 MM | 6300 MM |
| Boom | 5700mm | 5700mm |
| Stick | N/A | 2500mm |
| Bucket Capacity | N/A | 1Cum |
| Show More |
| Pilot System Pressure | ||
|---|---|---|
| Counter weight ground cleaner | N/A | 1020mm |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.