Wondering which of the construction equipment between the CASE 770 FX PLUS Backhoe Loader Vs BULL HD 76 Backhoe Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare CASE 770 FX PLUS Vs BULL HD 76 on your standards and parameters. For example, the price of CASE 770 FX PLUS is ₹ 32 - 34 Lakh whereas, the price of BULL HD 76 is ₹ 35 - 37 Lakh . CASE 770 FX PLUS has an engine power of 74 HP and BULL HD 76 comes with a 76 hp engine power. Both of these Backhoe Loaders are proficient in the heavy loading work. So, compare the CASE 770 FX PLUS and BULL HD 76 at Infra Junction to know which backhoe loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
Engine | CASE 770 FX PLUS | BULL HD 76 |
---|---|---|
Compliant | CEV BS-IV | N/A |
Model | F5HFL463A*W | KILOSKAR 4R1040 TC BS |
Displacement | 3400cc | N/A |
Air Intake Type | Turbocharged | N/A |
Show More |
Loader General Dimension | ||
---|---|---|
Dump Height | 2730mm | 2930mm |
Load Over Height | 3300mm | 3.39mm |
Hinge Pin Height | 3600mm | 3.61mm |
Hinge Pin Forward Reach | 240mm | 0.42mm |
Show More |
Backhoe Loader Dimension | ||
---|---|---|
Dipper Configuration | 15 Feet | N/A |
Maxd Dig Depth | 4700mm | 4600mm |
Reach ground level to Swing Center | 5900mm | N/A |
Reach Ground level to rear wheel center | 7230mm | 6.81mm |
Show More |
Overall Dimension & Weight | ||
---|---|---|
Max Operating Weight | 7920Kg | 7850Kg |
Transport Length | 5960mm | N/A |
Width Over Stabilizer | 2270 MM | N/A |
Width Over Bucket | 2300 MM | N/A |
Show More |
Hydraulic System | ||
---|---|---|
System Type | Open Centre | N/A |
Pump type | Variable Displacement | N/A |
Pump Flow | 143 lpm | N/A |
System Relief Pressure | 210 Bar | N/A |
Service Capacities | ||
---|---|---|
Engine Oil | 9.1Ltr | 12Ltr |
Rear Axle | Carraro 28.32 | N/A |
Hydraulic Oil Replacement | 170/2000 Ltr./Hrs | N/A |
transmission Oil Capacitysystem | 18 Ltr (2WD), 20 Ltr (4WD) | 19. |
Show More |
Power Train | ||
---|---|---|
Transmission make and model | CARRARO 2WD/4WD TLB1 | N/A |
Powertrain Type | Power Shuttle with TC | N/A |
Axle | ||
---|---|---|
Rear | CARRARO 28.32M | N/A |
Front | CARRARO 28.32M (2WD)/ CNH PS1300 (4WD) | N/A |
front axle Oscillation | ±21 (2WD), ±16 (4WD) | N/A |
Steering | ||
---|---|---|
Type | Power Steering | N/A |
System Pressure | 140 Bar | N/A |
Unit Displacement | 125 CC | N/A |
Turning Circle Diameter Otside Bucket | 9.2mm | N/A |
Show More |
Brakes | ||
---|---|---|
Brakes service | Wet Multi Discs, 4 Discs | N/A |
Brakes Parking | Manual with Lever | N/A |
Tyre | ||
---|---|---|
HD tyre rear optional | 14.0 x 25 – 20 PR | N/A |
Standard tyre front | 9.0 x 16 – 16 PR | 9.00X16 - I6PR |
standard tyre rear | 16.9 x 28 – 12 PR | N/A |
Electrical System | ||
---|---|---|
Battery | 12 V, 130 Ah | N/A |
Travel System | ||
---|---|---|
Forward | 5.7/9.1/19.5/34.9 | N/A |
Reverse | 7.0/11.2/23.8/NR | N/A |