Wondering which of the construction equipment between the CASE 770 EX Backhoe Loader Vs Mahindra EarthMaster VX IV Backhoe Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare CASE 770 EX Vs Mahindra EarthMaster VX IV on your standards and parameters. For example, the price of CASE 770 EX is ₹ 33 - 34 Lakh whereas, the price of Mahindra EarthMaster VX IV is ₹ 25 - 26 Lakh . CASE 770 EX has an engine power of 74 HP and Mahindra EarthMaster VX IV comes with a 74 Hp engine power. Both of these Backhoe Loaders are proficient in the heavy loading work. So, compare the CASE 770 EX and Mahindra EarthMaster VX IV at Infra Junction to know which backhoe loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
Engine | CASE 770 EX | Mahindra EarthMaster VX IV |
---|---|---|
Compliant | Tier 4B/ CEV BS-IV | BS IV |
Model | H4C4E7422*W | VNEF 3.5 L Turbocharged Intercooled |
Displacement | 3840cc | 3532cc |
Air Intake Type | Turbocharged Intercooled | N/A |
Show More |
Loader General Dimension | ||
---|---|---|
Dump Height | 2730mm | 2708mm |
Load Over Height | 3300mm | 3253mm |
Hinge Pin Height | 3600mm | N/A |
Hinge Pin Forward Reach | 240mm | N/A |
Show More |
Backhoe Loader Dimension | ||
---|---|---|
Dipper Configuration | 4300 MM | N/A |
Maxd Dig Depth | 4400mm | 4959mm |
Reach ground level to Swing Center | 5.63mm | N/A |
Reach Ground level to rear wheel center | 6950mm | N/A |
Show More |
Overall Dimension & Weight | ||
---|---|---|
Max Operating Weight | 7780Kg | 7584Kg |
Transport Length | 5880mm | N/A |
Width Over Stabilizer | 2270 MM | N/A |
Width Over Bucket | 2270 MM | N/A |
Show More |
Hydraulic System | ||
---|---|---|
System Type | Open Center Load Sensin | Open Centre: 25 MPa |
Pump type | Twin gear Pump | Fixed displacement, Gear Pump |
Pump Flow | 126 lpm | 117 L/Min |
System Relief Pressure | 195 Bar | N/A |
Service Capacities | ||
---|---|---|
Engine Oil | 9.1Ltr | 13.7Ltr |
Rear Axle | 17.1 Ltr. | 17.10 Ltr |
Hydraulic Oil Replacement | 80 Ltr. | N/A |
transmission Oil Capacitysystem | 18 Ltr (2WD), 20 Ltr (4WD) | 19.20 Ltr |
Show More |
Power Train | ||
---|---|---|
Transmission make and model | CARRARO 2WD/4WD TLB1 | Four Speed (4 Forward, 4 Reverse) |
Powertrain Type | 4F-4R Power Shuttle Synchromesh Transmission | N/A |
Axle | ||
---|---|---|
Rear | CARRARO 28.32M | Rigidly mounted drive axle, with outbound planetary final drives, driven by short drive shaft. |
Front | CNH PS1300 (2WD) CARARRO/NH 26.17M (4WD) | Centrally pivoted, non-driven unbalanced type axle, with total oscillation of 16C, with remote greasing facility for the main pin. |
front axle Oscillation | ±21 (2WD) ±16 (4WD) | N/A |
Steering | ||
---|---|---|
Type | Power Steering | Hydraulic Power Steering |
System Pressure | 140 Bar | N/A |
Unit Displacement | 125 CC | N/A |
Turning Circle Diameter Otside Bucket | 9.2mm | N/A |
Show More |
Brakes | ||
---|---|---|
Brakes service | Hydraulic foot operated, 2 disc per side | Hydraulically actuated, self adjusting, maintenance free, oil immersed multi-disc, on the rear axle, operated by independent foot pedals, joined together for normal operation. |
Brakes Parking | Mechanically actuated caliper type brake pack on rear axle input shaft | Hand operated mechanically actuated caliper type brake |
Tyre | ||
---|---|---|
HD tyre rear optional | 14x25 -20PR/12PR | 14.00 - 25 20 PR/12PR |
Standard tyre front | 9x16 -16PR | 9.00-16 -16 PR |
standard tyre rear | 16.9x28 -12PR | 12.5 /80 - 18 12 PR |
Electrical System | ||
---|---|---|
Battery | 12 V, 110 Ah | N/A |
Travel System | ||
---|---|---|
Forward | EX : 5.8/9.3/19.5/34.1 | N/A |
Reverse | EX : 6.8/10.8/22.1/NR | N/A |