Wondering which of the construction equipment between the BULL SD76 Backhoe Loader Vs BULL Smart 60 Backhoe Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare BULL SD76 Vs BULL Smart 60 on your standards and parameters. For example, the price of BULL SD76 is ₹ 30 - 32 Lakh whereas, the price of BULL Smart 60 is not available . BULL SD76 has an engine power of 75 HP and BULL Smart 60 comes with a 60 HP engine power. Both of these Backhoe Loaders are proficient in the heavy loading work. So, compare the BULL SD76 and BULL Smart 60 at Infra Junction to know which backhoe loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | BULL SD76 | BULL Smart 60 |
|---|---|---|
| Compliant | BS-IV | BS-III |
| Model | Kirloskar 4R 1190 | KILOSKAR 4R 810T |
| Displacement | 4760cc | N/A |
| Gross Power | 75 HP | 60 HP |
| Show More |
| Loader General Dimension | ||
|---|---|---|
| Dump Height | 2930mm | 2930mm |
| Load Over Height | 3390mm | 3740mm |
| Hinge Pin Height | 3610mm | N/A |
| Hinge Pin Forward Reach | 420mm | 420mm |
| Show More |
| Backhoe Loader Dimension | ||
|---|---|---|
| Maxd Dig Depth | 4770mm | 3560mm |
| Reach Ground level to rear wheel center | 6810mm | 6320mm |
| Reach at full height to slew center | 2850mm | 2000mm |
| Max Working Height | 5920mm | 5400mm |
| Show More |
| Overall Dimension & Weight | ||
|---|---|---|
| Max Operating Weight | 8010Kg | 6720Kg |
| Width Over Bucket | N/A | 2220 MM |
| Hydraulic System | ||
|---|---|---|
| Pump type | Gear Pump | N/A |
| Pump Flow | N/A | 110 lpm |
| System Relief Pressure | 3335 PSI | N/A |
| Service Capacities | ||
|---|---|---|
| Engine Oil | 12Ltr | N/A |
| transmission Oil Capacitysystem | 19.5 L | 19 Ltr |
| Fuel Tank | 115Ltr | N/A |
| Coolant | 17 litre | N/A |
| Show More |
| Axle | ||
|---|---|---|
| Rear | 17 Ltr. | N/A |
| Front | 8 Ltr. | N/A |
| Tyre | ||
|---|---|---|
| Standard tyre front | 2WD: 9.00X16 - I6PR, 4WD: 12.5/80X18 -12PR | N/A |
| standard tyre rear | 2WD&4WD :16.9X28 -12PR(STD INDUSTRIAL TYRE) : 14.00-20PR(HEAVY DUTY TYRE) | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.