Wondering which of the construction equipment between the BULL HD 100 Backhoe Loader Vs BULL HD 76 4WD Backhoe Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare BULL HD 100 Vs BULL HD 76 4WD on your standards and parameters. For example, the price of BULL HD 100 is ₹ 29 - 31 Lakh whereas, the price of BULL HD 76 4WD is not available . BULL HD 100 has an engine power of 100 hp and BULL HD 76 4WD comes with a 76 HP engine power. Both of these Backhoe Loaders are proficient in the heavy loading work. So, compare the BULL HD 100 and BULL HD 76 4WD at Infra Junction to know which backhoe loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | BULL HD 100 | BULL HD 76 4WD |
|---|---|---|
| Compliant | N/A | BS-III |
| Model | PERKINS 1104D-44TA | KILOSKAR 4R1040 TC BS |
| Gross Power | 100 hp | 76 HP |
| Maximum Torque | 410NM | 300NM |
| Loader General Dimension | ||
|---|---|---|
| Dump Height | 2960mm | 2930mm |
| Load Over Height | 3390mm | 3390mm |
| Hinge Pin Forward Reach | N/A | 420mm |
| Reach At Ground | 1470mm | 1470mm |
| Show More |
| Backhoe Loader Dimension | ||
|---|---|---|
| Maxd Dig Depth | 4600mm | 4600mm |
| Reach Ground level to rear wheel center | 6800mm | 6810mm |
| Reach at full height to slew center | 5500mm | N/A |
| Max Working Height | 5920mm | N/A |
| Show More |
| Overall Dimension & Weight | ||
|---|---|---|
| Max Operating Weight | 8200Kg | 7850Kg |
| Wheelbase | 2mm | N/A |
| Hydraulic System | ||
|---|---|---|
| Pump Flow | 145 Lpm | 113 lpm |
| Service Capacities | ||
|---|---|---|
| Engine Oil | 10Ltr | 12Ltr |
| Rear Axle | 17 Ltr | 17 L |
| transmission Oil Capacitysystem | 19.5 Ltr | 19.5 L |
| Fuel Tank | N/A | 115Ltr |
| Show More |
| Steering | ||
|---|---|---|
| Type | Power Steering | Power Steering |
| Tyre | ||
|---|---|---|
| Standard tyre front | N/A | 12.5/80-18-12 PR |
| standard tyre rear | N/A | 16.9x28 - 12 PR |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.