Wondering which of the construction equipment between the BULL Agri Backhoe Loader Vs BULL Grandia Backhoe Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare BULL Agri Vs BULL Grandia on your standards and parameters. For example, the price of BULL Agri is not available whereas, the price of BULL Grandia is ₹ 48 - 49 Lakh .Moreover,the engine power details of BULL Agri are currently unavailable ,While BULL Grandia has an engine power of 100 HP . Both of these Backhoe Loaders are proficient in the heavy loading work. So, compare the BULL Agri and BULL Grandia at Infra Junction to know which backhoe loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | BULL Agri | BULL Grandia |
|---|---|---|
| Model | N/A | PERKINS 1104D-44TA, EU NRMM 97/68/ EC EURO III A Diesel Engine (4400CC) |
| Displacement | N/A | 4400cc |
| Gross Power | N/A | 100 HP |
| Maximum Torque | N/A | 410NM |
| Loader General Dimension | ||
|---|---|---|
| Dump Height | 2744mm | 2960mm |
| Load Over Height | N/A | 3390mm |
| Hinge Pin Height | 2809mm | 3610mm |
| Hinge Pin Forward Reach | N/A | 540mm |
| Show More |
| Backhoe Loader Dimension | ||
|---|---|---|
| Maxd Dig Depth | 7mm | 5830mm |
| Reach ground level to Swing Center | N/A | 6500mm |
| Reach at full height to slew center | N/A | 3610mm |
| Max Working Height | N/A | 6890mm |
| Show More |
| Overall Dimension & Weight | ||
|---|---|---|
| Max Operating Weight | 8000Kg | N/A |
| Hydraulic System | ||
|---|---|---|
| Pump type | N/A | GEAR PUMP(OPTION: PISTON PUMP |
| Pump Flow | N/A | 145 LPM @ 2200 RPM |
| Service Capacities | ||
|---|---|---|
| Engine Oil | 10Ltr | 13Ltr |
| Rear Axle | N/A | 16 Ltr |
| transmission Oil Capacitysystem | N/A | 13 Ltr |
| Fuel Tank | N/A | 115Ltr |
| Show More |
| Tyre | ||
|---|---|---|
| Standard tyre front | N/A | 16.9X28 - 12PR |
| standard tyre rear | N/A | 16.9X28 - 12PR |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.