Wondering which of the construction equipment between the BOBCAT E37 Excavator Vs Tata Hitachi Zaxis 40U Excavator is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare BOBCAT E37 Vs Tata Hitachi Zaxis 40U on your standards and parameters. For example, the price of BOBCAT E37 is not available whereas, the price of Tata Hitachi Zaxis 40U is not available . BOBCAT E37 has an engine power of 33 Hp and Tata Hitachi Zaxis 40U comes with a 29.4 Hp engine power. Both of these Excavators are proficient in the heavy loading work. So, compare the BOBCAT E37 and Tata Hitachi Zaxis 40U at Infra Junction to know which excavator is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | BOBCAT E37 | Tata Hitachi Zaxis 40U |
|---|---|---|
| Model | Kubota / D1803-E3B | Yanmar 3TNV88 |
| Net Power ISO 9249 | 33 Hp | N/A |
| Displacement | 1862 CC | 1.642 Ltr |
| Engine Power | 33Hp | 29.4Hp |
| Hydraulic System | ||
|---|---|---|
| Main system Maximum Flow | 63.9Lpm | N/A |
| Swing Mechanism | ||
|---|---|---|
| Swing Speed | N/A | 9.1 rpm |
| Maximum Swing Torque | 97.40 NM | 6.0 kN.m |
| Weights Operating | ||
|---|---|---|
| Weight | 3738Kg | 3900Kg |
| Operating Weight | 3738Kg | 3900Kg |
| SERVICE REFILL CAPACITIES | ||
|---|---|---|
| Tank Capacity | 52L | 42L |
| Weights service refill | N/A | 3.7L |
| Weights engine oil | N/A | 6.7L |
| Weights hydraulic system including tank | 101L | N/A |
| Show More |
| Dimensions | ||
|---|---|---|
| Boom | N/A | 2470mm |
| Shipping height top of cab | N/A | 2470mm |
| Ground Clearance | N/A | 270mm |
| WORKING RANGES & FORCES | ||
|---|---|---|
| Maximum Digging Depth | 3117 MM | 3060 MM |
| Bucket Capacity | 0.11Cum | 0.12Cum |
| Maximum reach at ground level | 4980mm | N/A |
| Maximum cutting height | N/A | 4870mm |
| Show More |
| Pilot System Pressure | ||
|---|---|---|
| Counter weight ground cleaner | N/A | 540mm |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.