Wondering which of the construction equipment between the ACE TM550 Crane Vs Schwing Stetter XCT50 Y Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE TM550 Vs Schwing Stetter XCT50 Y on your standards and parameters. For example, the price of ACE TM550 is ₹ 1.34 - 1.36 Cr whereas, the price of Schwing Stetter XCT50 Y is not available .Moreover, ACE TM550 has an engine power of 274 bhp ,While the engine power details of Schwing Stetter XCT50 Y are currently unavailable. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE TM550 and Schwing Stetter XCT50 Y at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE TM550 | Schwing Stetter XCT50 Y |
|---|---|---|
| Type | Mahindra Power or suitable, turbo charged | N/A |
| Cylinder | N/A | 6 |
| Rated Power | 274 bhp | N/A |
| Transmission | ||
|---|---|---|
| Drive | 4 | N/A |
| Clutch | Single plate, Dry, hydraulic actuated diaphagm type | N/A |
| Max Speed | 49Kmph | 48Kmph |
| Turning Radius | N/A | 3.8Meter |
| Steering | ||
|---|---|---|
| Type | N/A | Mechanically steering mechanism with a hydraulic booster. |
| Turning Radius | N/A | 3.8Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | Air pressuized diaphragm operated with dual line arrangement | N/A |
| Brakes Rear Wheel | Air pressuized diaphragm operated with dual line arrangement | N/A |
| Parking | N/A | spring-loaded brake, acting on wheels of axles 2,3 and 4; Auxiliary brakes: engine in-cylinder brake and exhaust brake, which is safe and reliable, and will prolong the service life of brake lining. |
| Tyre | ||
|---|---|---|
| Front | 12.00x20 - 16 PR | 315/80R22.5 |
| Rear | 12.00x20 - 16 PR | 315/80R22.5 |
| Boom | ||
|---|---|---|
| Boom Length | 41.5Meter | 44.5Meter |
| Boom Telescoping | Five part hexagon motor drive a pinion through reduction gear unit | N/A |
| Boom Derricking | double acting hydraulic cylinder with counter balance safety value | N/A |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 14045mm |
| Height | 55.7Meter | 3.62Meter |
| Width | N/A | 2790mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 335L | 320L |
| Fuel Type | N/A | Diesel |
| Hydraulic Tank | 700L | 600L |
| Max Lifting Capacity | 55Ton | 50Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 38260Kg | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.