Wondering which of the construction equipment between the ACE TM550 Crane Vs SANY STC600S Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE TM550 Vs SANY STC600S on your standards and parameters. For example, the price of ACE TM550 is ₹ 1.34 - 1.36 Cr whereas, the price of SANY STC600S is not available . ACE TM550 has an engine power of 274 bhp and SANY STC600S comes with a 264 kW engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE TM550 and SANY STC600S at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE TM550 | SANY STC600S |
|---|---|---|
| Type | Mahindra Power or suitable, turbo charged | N/A |
| Rated Power | 274 bhp | 264 kW |
| Transmission | ||
|---|---|---|
| Drive | 4 | N/A |
| Clutch | Single plate, Dry, hydraulic actuated diaphagm type | N/A |
| Max Speed | 49Kmph | 85Kmph |
| Turning Radius | N/A | 11000Meter |
| Steering | ||
|---|---|---|
| Turning Radius | N/A | 11000Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | Air pressuized diaphragm operated with dual line arrangement | N/A |
| Brakes Rear Wheel | Air pressuized diaphragm operated with dual line arrangement | N/A |
| Tyre | ||
|---|---|---|
| Front | 12.00x20 - 16 PR | 12.00R20-20PR×12 |
| Rear | 12.00x20 - 16 PR | 12.00R20-20PR×12 |
| Boom | ||
|---|---|---|
| Boom Length | 41.5Meter | 11.3Meter |
| Boom Telescoping | Five part hexagon motor drive a pinion through reduction gear unit | N/A |
| Boom Derricking | double acting hydraulic cylinder with counter balance safety value | N/A |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 13700mm |
| Height | 55.7Meter | 3.75Meter |
| Width | N/A | 2750mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 335L | 350L |
| Hydraulic Tank | 700L | 686L |
| Max Lifting Capacity | 55Ton | 60Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 38260Kg | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.